No. | Brand | X | s | H | L | Y | N | A | r |
FCD8011241 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | 32.5 mm | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | 49,2 mm | 180,5 mm | - | 14 mm | 51 mm | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | 0,16 / Factor min. l | - |
771/630 | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | 1 mm |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | 124 mm | 162 mm | - | 32 mm | 50 mm | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
T112 Needle Aircraft Roller Bearings | Basic dynamic load rating (C):285 kN; d:104,775 mm; Width (mm):47,625; Size (mm):104.775x180.975x47.6; (Grease) Lubrication Speed:2000 r/min; T:47,625 mm; D:180,975 mm; Weight:4,9 Kg; Outer Diameter (mm):180,975; C:38,1 mm; Basic static load rating (C0):430 kN; Bore Diameter (mm):104,775; Bearing number:786/772; B:48,006 mm; |
LM241149NW/LM241110D Complex Bearings | Calculation factor (e):0,74; C:38,1 mm; Basic dynamic load rating (C):375 kN; Bearing number:HM926749/HM926710; D:228,6 mm; Db:223 mm; r:3,3 mm; Basic static load rating (C0):530 kN; Calculation factor (Y0):0,45; Weight:8,53 Kg; Da:201 mm; Bore Diameter (mm):127,792; T:53,975 mm; Outer Diameter (mm):228,6; a:67,7 mm; d:127,792 mm; R:3,5 mm; da:158 mm; db:139 mm; Size (mm):127.792x228.6x53.975; |
M667947D/M667910-M667910D Plain Bearings | Bore Diameter (mm):40; Width (mm):30; B:30 mm; Weight:0,216 Kg; Basic static load rating (C0):85 kN; C:30 mm; d:40 mm; Size (mm):40x55x30; (Grease) Lubrication Speed:6000 r/min; D:55 mm; Basic dynamic load rating (C):41 kN; Bearing number:NKI 40/30; Outer Diameter (mm):55; |
618/530MA Spherical Roller Bearings | Weight:0,053 Kg; C:11 mm; D:35 mm; d:10 mm; Bore Diameter (mm):10; Basic dynamic load rating (C):8,06 kN; Width (mm):11; B:11 mm; Size (mm):10x35x11; Outer Diameter (mm):35; Bearing number:S6300-2RS; |
HJ326S1 Thrust Roller Bearings | nG:11500 1/min / Limiti; Bore Diameter (mm):25; da min.:30,6 mm; Da max:46,4 mm; Basic dynamic load rating (C):24 kN; Bearing number:20205-K-TVP-C3; Width (mm):15; D1:43,9 mm; ra max.:1 mm; Outer Diameter (mm):52; Fatigue load limit (Pu):2,19; C0r:25000 N / Static loa; d:25 mm; Weight:0,132 Kg; m:0,132 kg / Weight; C:15 mm; Size (mm):25x52x15; |
305338D Cylindrical Roller Bearings | Oil lub.:19000; Basic static load rating (C0):36.2 kN; Shaft(min.):22.991; Bearing No.:K23X28X24F; Bc:24 mm; Basic dynamic load rating (C):22.4 kN; (Oil) Lubrication Speed:19000 r/min; Fw:23 mm; (Grease) Lubrication Speed:12000 r/min; Grease lub.:12000; Bore Diameter (mm):23; P/S:S; Bearing number:K23X28X24F; (Refer.)Mass(kg):0.023; Cr:22.4; Shaft(max.):23.000; Outer Diameter (mm):35; C0r:36.2; Housing(min.):28.007; |
54FC7623 Spherical Roller Bearings | C:200 mm; Outer Diameter (mm):590,55; D:590,55 mm; Width (mm):200; B1:212,7 mm; Bore Diameter (mm):240; B:200 mm; d:240 mm; Bearing number:Z-534669.04.DRGL; Size (mm):240x590.55x200; |
2687/1049 Complex Bearings | B:8 mm; C:8 mm; r min.:0,3 mm; T:8 mm; d:14 mm; Size (mm):14x35x8; Basic static load rating (C0):1,15 kN; da min.:16 mm; Outer Diameter (mm):35; Width (mm):8; Bearing number:EN 14; Basic dynamic load rating (C):5,8 kN; D:35 mm; r1 min.:0,15 mm; Weight:0,035 Kg; ra max.:0,3 mm; Da max.:33 mm; (Grease) Lubrication Speed:19 000 r/min; Bore Diameter (mm):14; |
HM261049DW Tapered Roller Bearings Video