No. | Brand | X | s | H | L | Y | N | A | r |
T441 | - | - | - | - | - | - | - | - | - |
M271149 | - | - | 2,5 mm | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | - | 6,3 mm |
HM271149 | - | - | - | - | - | - | - | - | - |
32048 | - | - | - | - | - | - | - | 5 mm | - |
982832QT | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | 1.1 |
NU2348-EX-M1A-C3 | - | - | - | 8 mm | 112 mm | - | - | 51 mm | - |
545991/Y | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
NU 2368 FR | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | 64 mm | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
T811 Angular Contact Ball Bearings | Weight:0,0325 Kg; Bearing number:BA 1910 Z; C:15,88 mm; Basic dynamic load rating (C):15 kN; Size (mm):30.162x38.1x15.88; Bore Diameter (mm):30,162; D:38,1 mm; Outer Diameter (mm):38,1; Fw:30,162 mm; Width (mm):15,88; Basic static load rating (C0):22,5 kN; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | D:21 mm; Basic static load rating (C0):8,57 kN; Width (mm):12; (Grease) Lubrication Speed:14000 r/min; Bore Diameter (mm):15; C:12 mm; Bearing number:BK1512; Weight:0,015 Kg; C1:9,3 mm; Fw:15 mm; Size (mm):15x21x12; Basic dynamic load rating (C):7,16 kN; r:1 mm; Outer Diameter (mm):21; |
DX760136 / DX307395 Needle Roller Bearings | Size (mm):360x540x82; Bore Diameter (mm):360; Basic dynamic load rating (C):793 kN; D:540 mm; Outer Diameter (mm):540; Bearing number:QJ1072; (Grease) Lubrication Speed:700 r/min; B1:82 mm; Weight:70,5 Kg; C:82 mm; Width (mm):82; Basic static load rating (C0):1800 kN; d:360 mm; |
NP 023174 902 AI Thrust Roller Bearings | Weight:0,09 Kg; Da max.:40 mm; Bore Diameter (mm):25; S:0,5 mm; da max:27 mm; Basic static load rating (C0):27,5 kN; B:18 mm; Basic dynamic load rating (C):21,6 kN; r2 min.:0,3 mm; ra max.:0,3 mm; C:17 mm; Outer Diameter (mm):42; Bearing number:NA4905.2RS; D:42 mm; Reference speed:– r/min; d:25 mm; Fatigue load limit (Pu):3,25; r1 min.:0,3 mm; F:30 mm; Width (mm):18; |
M667947DGW-911-911D Plain Bearings | W:40 mm; Weight / Kilogram:1.17; B1:48,5 mm; S1:30,2 mm; d:30 mm; d3:44 mm; M:85 mm; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Bearings; Bearing number:THE30; Product Group:M06110; K1:24 mm; Thread (Q):Rp1/8; Thread (K):M24; T:40 mm; A2:32 mm; L1:72 mm; Bore Diameter (mm):30; L:114 mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Oil:329.070 kN; Pu:2110 kN; d:320 mm; rs (min):4 mm; with cylindrical bore:750 min-1; Grease:4090 kN; B:121 mm; with tapered bore:950 min-1; D:480 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; |
207716 Thrust Roller Bearing | Bore Diameter (mm):52; Category:Bearings; Weight / Kilogram:0.009; d:35 mm; Ea min.:39 mm; Size (mm):52x35x2; Inventory:0.0; Width (mm):2; Bearing number:AXK 3552; Minimum Buy Quantity:N/A; Eb - max.:51 mm; Product Group:B04144; Reference speed:3200 r/min; Eb max.:51 mm; Fatigue load limit - Pu:9.8 kN; Ea - min.:39 mm; Fatigue load limit Pu:9.8 kN; Outer Diameter (mm):35; Dw:2 mm; D:52 mm; |
NU1292-M1A Needle Aircraft Roller Bearings | Width (mm):20; Bearing number:6210DD; r:1.1 mm; D:90 mm; d:50 mm; Outer Diameter (mm):90; Basic static load rating (C0):23,2 kN; Basic dynamic load rating (C):35 kN; Bore Diameter (mm):50; C:20 mm; B:20 mm; Weight:0.463 Kg; Size (mm):50x90x20; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings Video