No. | Brand | X | s | H | L | Y | N | A | r |
T1011 | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | 64 mm | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | 1,1 mm |
HM271149 | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
T651 | - | - | 0,5 mm / Axial displ | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | 22 mm | - | - | - | - |
HM 259049 D/10/10 D | - | - | - | 28,6 mm | 108 mm | - | 11,5 mm | 32 mm | - |
FC689628 | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | 198,4 mm | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | - | 114 mm | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | 41 mm | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | 117 mm | - | 16 mm | 34 mm | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
294/850EF Cylindrical Roller Bearings | d:850 mm; Basic dynamic load rating (C):4680 kN; Basic static load rating (C0):11200 kN; C:155 mm; Width (mm):155; Size (mm):850x1120x155; Bearing number:NP29/850; D:1120 mm; Outer Diameter (mm):1120; Ew:1053 mm; Bore Diameter (mm):850; (Grease) Lubrication Speed:480 r/min; B:155 mm; Weight:483 Kg; |
EE420751/421451D Tapered Roller Bearing Assemblies | Bearing number:LME5UU; Width (mm):14,5; B:14,5 mm; Bore Diameter (mm):5; Size (mm):5x12x14.5; Basic dynamic load rating (C):200 kN; D:12 mm; L:22 mm; d:5 mm; W:1,1 mm; Weight:0,012 Kg; Outer Diameter (mm):12; D1:11,5 mm; |
HM133426-90372 Tapered Roller Bearings | Bore Diameter (mm):40; J:137 mm; Bearing number:RASEY40-JIS; L:184 mm; N:17 mm; N1:21 mm; B:49,2 mm; H2:98 mm; d:40 mm; A1:30 mm; Weight:1,68 Kg; H:49,2 mm; Basic dynamic load rating (C):32,5 kN; Thread (Q):M6; S1:30,2 mm; A:54 mm; H1:18 mm; |
T451 Needle Non Thrust Roller Bearings | Size (mm):20x28x13; Basic dynamic load rating (C):9,7 kN; Width (mm):13; D:28 mm; r min.:0,3 mm; Fw:20 mm; Outer Diameter (mm):28; Basic static load rating (C0):13,7 kN; Weight:0,026 Kg; Bearing number:RNAF202813; Bore Diameter (mm):20; C:13 mm; |
NU2276-E-M1A Tapered Roller Bearings | B:90,000 mm; d:400,000 mm; Bore Diameter (mm):400,000; C:90,000 mm; Bearing number:F-NU1080; Width (mm):90,000; D:600,000 mm; Size (mm):400x600x90; Outer Diameter (mm):600,000; |
T-611 Thrust Ball Bearings | N1:19 mm; Bearing number:UCPH203; H:70 mm; H1:15 mm; S:12.7 mm; B:31 mm; L:127 mm; Width (mm):31; J:95 mm; Bolt (G):M10; A:40 mm; H2:101 mm; Bore Diameter (mm):17; d:17 mm; N:13 mm; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Limiting Speed - Grease:4,300 rpm; Radial Clearance:0.030 to 0.058 mm; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Static Load Rating:62,000 N; Da (max):140 mm; d:85 mm; Dynamic Load Rating:84,000 N; D:150 mm; ra (max):2 mm; B:28 mm; Weight:1.790 kg; Factor fo:14.5; da (min):95 mm; Configuration:Single Row; |
T7519 Needle Self Aligning Roller Bearings | ra max:1 mm; Ca:65500 N / Dynamic lo; d:70 mm; Bearing number:51214; da min:91 mm; rmin:1 mm; d1:105 mm; Size (mm):70x105x27; D:105 mm; nG:4000 1/min / Limitin; Bore Diameter (mm):70; T:27 mm; Cua:7000 N / Fatigue li; Da max:84 mm; C0a:160000 N / Static lo; D1:72 mm; Outer Diameter (mm):105; Width (mm):27; m:0,727 kg / Weight; A:0,16 / Factor min. l; |
M259030T-90054 Plain Bearings Video