No. | Brand | X | s | H | L | Y | N | A | r |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | 1 mm |
T441 | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | - |
TNU05056VAA | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | 6 mm | 57 mm | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | 3,3 mm |
982832QT | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
1077756 | - | - | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | 49,2 mm | 180,5 mm | - | 14 mm | 51 mm | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | - | - | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | - | - | 28,6 mm | 108 mm | - | 11,5 mm | 32 mm | - |
T1011 | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | 140 mm | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
1097988 (351988 Needle Non Thrust Roller Bearings | r2 min.:4 mm; T:134 mm; C0r:1980; Size (mm):180x380x134; Da(min):310; da max:215 mm; Bearing No.:32336; rb(max):3; Da min:310 mm; Width (mm):134; Weight:67 Kg; Y1:1.73; (Refer.)Mass(kg):67.0; Basic dynamic load rating (C):1410 kN; Da max.:362 mm; r1(min):4; Cu:206; Db(min):355; Sb(min):27; D:380 mm; |
29268M Needle Aircraft Roller Bearings | Calculation factor - e:0.68; Mass bearing:0.21 kg; Outer Diameter (mm):65; Preload class C:232 N/micron; Calculation factor (single, tandem) Y0:0.38; r1,2 min.:1 mm; d2:72.7 mm; Db max.:88 mm; Calculation factor fHC:1; Fatigue load limit - Pu:0.68 kN; Bearing number:S71913 ACD/P4A; Static axial stiffness, preload class C:232 N/µm; Width (mm):13; Static axial stiffness, preload class B:176 N/µm; |
577796 Thrust Roller Bearings | Bearing number:7317DB; Angle (α):25 °; (Grease) Lubrication Speed:3300 r/min; Width (mm):41; r min.:3 mm; Bore Diameter (mm):85; Weight:8,68 Kg; d:85 mm; Outer Diameter (mm):180; 2B:82 mm; Size (mm):85x180x41; B:41 mm; C:41 mm; D:180 mm; Basic dynamic load rating (C):258 kN; Basic static load rating (C0):265 kN; |
LM272249D/LM272210-LM272210D Complex Bearings | ra:1; d:30 mm; Prod_Type3:SABB_SA_CB; LangID:1; SRIX:0.05; SRI:6.25; Weight:0,48 Kg; GRS rpm:8000; D_a:65.5; Y0:1.5; hidYobi:2306; B_:27; (Grease) Lubrication Speed:8 000 r/min; e:0.44; groove inner:38.268; yobi:2306; ra max.:1 mm; Basic static load rating (C0):8,75 kN; X2:0.65; r:1.1; |
8576DW/852 Needle Self Aligning Roller Bearings | Bearing Type:thrust washer; Outer Diameter (mm):24; Housing Counterbore Diameter, Nominal (HD):24.000; Washer Inside Diameter, Nominal (di):12; Bearing Outside Diameter, Nominal(Do):24.000; Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Material:Bronze shell with PT; Housing Counterbore Depth (Ha):1.00; Washer Outside Diameter, Nominal (Do):24; Mounting Hole Dia. (dm):1.500; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; |
T16021 Tapered Roller Bearings | Basic static load rating (C0):234 kN; B:39 mm; Bore Diameter (mm):80; Basic dynamic load rating (C):242 kN; Weight:7,1 Kg; Size (mm):80x170x39; Outer Diameter (mm):170; Bearing number:7316CDF; 2B:78 mm; D:170 mm; (Grease) Lubrication Speed:5200 r/min; r min.:2,1 mm; d:80 mm; Angle (α):15 °; Width (mm):39; C:39 mm; |
L163149/1 Tapered Roller Bearings | Width (mm):16; Size (mm):20x26x16; Bearing number:HK2016; D:26 mm; Fw:20 mm; Outer Diameter (mm):26; Bore Diameter (mm):20; C:16 mm; |
NU 2368 FR Thrust Roller Bearing | Basic dynamic load rating (C):551 kN; Width (mm):65; F:155 mm; r2 min.:4 mm; r3 min.:4 mm; D:280 mm; B:65 mm; C:65 mm; Basic static load rating (C0):626 kN; Size (mm):110x280x65; S:3,3 mm; Outer Diameter (mm):280; r1 min.:4 mm; r4 min.:4 mm; Bore Diameter (mm):110; Weight:20,8 Kg; d:110 mm; Bearing number:NU422-M; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings Video