No. | Brand | X | s | H | L | Y | N | A | r |
H15002707A | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
T651 | - | - | 0,5 mm / Axial displ | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | 155 mm | - | 14 mm | - | - |
HM 262449 DW/410/410 D | - | - | - | - | 86 mm | - | 12 mm | 25.5 mm | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | 198,4 mm | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | 1.1 |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | 1 mm |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | B1:154 mm; Bore Diameter (mm):150; Size (mm):150x320x120; r min.:5 mm; Calculation factor (e):0.36; Calculation factor (Y1):1.87; Basic dynamic load rating (C):1170 kN; Outer Diameter (mm):320; Weight:51.2 Kg; Bearing number:150KBE03; Calculation factor (Y0):1.83; C:120 mm; r1 min.:1.5 mm; D:320 mm; Basic static load rating (C0):1840 kN; Width (mm):120; d:150 mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Oil:329.070 kN; Pu:2110 kN; d:320 mm; rs (min):4 mm; with cylindrical bore:750 min-1; Grease:4090 kN; B:121 mm; with tapered bore:950 min-1; D:480 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Weight:1,9 Kg; J:137,5 mm; d:35 mm; B:46 mm; L:180,5 mm; Bearing number:UKPLE208H; Thread (G):M6x1; H2:98,5 mm; D2:58 mm; H:49,2 mm; A:51 mm; N:14 mm; Basic dynamic load rating (C):29,6 kN; A1:34,5 mm; H1:18,5 mm; N1:24,5 mm; s1:24,5 mm; Bore Diameter (mm):35; |
NCF 18/800 V Cylindrical Roller Bearings | D:160 mm; Outer Diameter (mm):160; Bore Diameter (mm):105; C:26 mm; Bearing number:6021-RS; Width (mm):26; Size (mm):105x160x26; d:105 mm; Basic static load rating (C0):64,2 kN; Basic dynamic load rating (C):74,6 kN; B:26 mm; Weight:1,6 Kg; |
QJ240-N2-MPA Spherical Roller Bearings | Size (mm):10x26x8; Bore Diameter (mm):10; Bearing number:6000/HR22T2; Weight:0,0051 Kg; Basic dynamic load rating (C):0,09 kN; Width (mm):8; B:8 mm; D:26 mm; C:8 mm; r1 min.:0,4 mm; d:10 mm; d1:15,1 mm; D1:21,4 mm; Outer Diameter (mm):26; Basic static load rating (C0):0,07 kN; |
LM 761649 DW/610/610 D Spherical Roller Bearings | r1 min.:3,3 mm; r min.:6,4 mm; D:523,875 mm; C:382,588 mm; Basic dynamic load rating (C):4 450 kN; Sa:6 mm; Bore Diameter (mm):368,3; Width (mm):382,588; d:368,3 mm; Weight:280 Kg; B:382,588 mm; Bearing number:E-HM265049D/HM265010; Size (mm):368.3x523.875x382.58; Da:487 mm; Outer Diameter (mm):523,875; da:393,7 mm; |
294/5 Cam Follower And Track Roller | d:70 mm; Size (mm):70x125x114; Width (mm):114; Bearing number:566074.H195; Outer Diameter (mm):125; Bore Diameter (mm):70; D:125 mm; |
M667947D/M667910-M667910D Plain Bearings | Bore Diameter (mm):40; Width (mm):30; B:30 mm; Weight:0,216 Kg; Basic static load rating (C0):85 kN; C:30 mm; d:40 mm; Size (mm):40x55x30; (Grease) Lubrication Speed:6000 r/min; D:55 mm; Basic dynamic load rating (C):41 kN; Bearing number:NKI 40/30; Outer Diameter (mm):55; |
T16021 Tapered Roller Bearings Video