No. | Brand | X | s | H | L | Y | N | A | r |
T911 A | - | - | - | - | - | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | 320.278 mm | - | - | 88.9 mm | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | 49,2 mm | 184 mm | - | 17 mm | 54 mm | - |
FC689628 | - | - | - | - | - | - | - | - | - |
530897 | - | - | - | 86,000 mm | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | 41 mm | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | - | - | - | 18,5 mm | - |
26064 E1A-MB1 | - | - | - | - | 117 mm | - | 16 mm | 34 mm | - |
HM259049 | - | - | - | - | - | - | - | - | - |
1077756 | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D Plain Bearings | Bearing number:NJ220EG15; Size (mm):100x180x34; Width (mm):34,000; Outer Diameter (mm):180,000; Bore Diameter (mm):100,000; B:34,000 mm; C:34,000 mm; d:100,000 mm; D:180,000 mm; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Static (Cor):8.3 mm; D:200 mm; Pu:586 kN; B:69.8 mm; with tapered bore:2 000 min-1; with cylindrical bore:1 600 min-1; d:110 mm; Dynamic (Cr):4.5 mm; rs (min):2.1 mm; Grease:867 kN; Oil:92.710 kN; |
BT2B 332506/HAZ Spherical Roller Bearings | Bearing number:GAKL 20 PB; dk:34,925 mm; l7 min.:26 mm; Outer Diameter (mm):40; l2 max.:103 mm; B:25 mm; Thread (G):M20X1,5; d1:24,3 mm; Weight:0,38 Kg; Basic dynamic load rating (C):31,5 kN; D:40 mm; C1:18 mm; Width (mm):25; l1 min.:45 mm; Angle:14 °; r1 min.:0,3 mm; d:20 mm; Size (mm):20x40x25; Bore Diameter (mm):20; d2:50 mm; |
NCF 1872 V Tapered Roller Bearings | Bore Size:70 mm; D:125 mm; Fillet Radius/Chamfer:1.5 mm; d:70 mm; Static Load Rating:74,000 N; Bearing number:5214AZZ; Radial Clearance:0.010 to 0.030 mm; da:79 mm; Enclosure:Double Shield; Outer Diameter (mm):125; B:39.7 mm; C:39.7 mm; ra:1.5 mm; r min.:1.5 mm; Weight:1.82 Kg; Width:39.7 mm; Da:116 mm; Basic static load rating (C0):74 kN; Bore Type:Cylindrical Bore; Outside Diameter:125 mm; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Bore Diameter (mm):30; Bearing number:LME30UUOP; B:52,1 mm; h1:12,5 mm; d:30 mm; L:68 mm; D:47 mm; Weight:0,325 Kg; Outer Diameter (mm):47; θ:50 mm; Basic dynamic load rating (C):1,56 kN; D1:44,5 mm; Width (mm):52,1; Size (mm):30x47x52.1; W:1,85 mm; |
1097988 (351988 Needle Non Thrust Roller Bearings | r2 min.:4 mm; T:134 mm; C0r:1980; Size (mm):180x380x134; Da(min):310; da max:215 mm; Bearing No.:32336; rb(max):3; Da min:310 mm; Width (mm):134; Weight:67 Kg; Y1:1.73; (Refer.)Mass(kg):67.0; Basic dynamic load rating (C):1410 kN; Da max.:362 mm; r1(min):4; Cu:206; Db(min):355; Sb(min):27; D:380 mm; |
NU2276-E-M1A Tapered Roller Bearings | B:90,000 mm; d:400,000 mm; Bore Diameter (mm):400,000; C:90,000 mm; Bearing number:F-NU1080; Width (mm):90,000; D:600,000 mm; Size (mm):400x600x90; Outer Diameter (mm):600,000; |
294/850EF Cylindrical Roller Bearings | d:850 mm; Basic dynamic load rating (C):4680 kN; Basic static load rating (C0):11200 kN; C:155 mm; Width (mm):155; Size (mm):850x1120x155; Bearing number:NP29/850; D:1120 mm; Outer Diameter (mm):1120; Ew:1053 mm; Bore Diameter (mm):850; (Grease) Lubrication Speed:480 r/min; B:155 mm; Weight:483 Kg; |
T1421 Needle Non Thrust Roller Bearings Video