No. | Brand | X | s | H | L | Y | N | A | r |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | 2 mm |
351988 | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | 1,1 mm |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | 140 mm | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | 120 mm | 340 mm | - | 25 mm | 75 mm | - |
HM133426-90372 | - | - | - | 49,2 mm | 184 mm | - | 17 mm | 54 mm | - |
32048 | - | - | - | - | - | - | - | 5 mm | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | 117 mm | - | 16 mm | 34 mm | - |
239/710CAKW33 | - | - | - | - | - | - | - | 31,88 mm | - |
EE420751/421451D Spherical Roller Bearings | C:300 mm; Width (mm):300; Outer Diameter (mm):1360; Bearing number:230/950 KCW33+H30/95; (Grease) Lubrication Speed:135 r/min; D:1360 mm; Bore Diameter (mm):950; Size (mm):950x1360x300; d1:900 mm; B:300 mm; Basic static load rating (C0):27700 kN; Weight:1420 Kg; d:950 mm; Basic dynamic load rating (C):11500 kN; |
29326 E Spherical Roller Bearings | Calculation factor - Y2:2.5; Comparative radial load rating CF:620 kN; Bore Diameter (mm):1066,8; Comparative axial load rating - CFa:248 kN; Fatigue load limit - Pu:520 kN; Calculation factor - Y1:1.7; Outer Diameter (mm):914,4; Basic static load rating - C0:8000 kN; Basic dynamic load rating - C:2600 kN; r1,2 - min.:6.4 mm; Comparative radial load rating - CF:620 kN; Size (mm):1066.8x914.4x139.7; |
T811 XA Tapered Roller Bearings | Axial load factor Y:0.4; Calculation factor - kr:0.2; Outer Diameter (mm):45; Basic static load rating - C0:81.5 kN; Limiting speed:9500 r/min; r3,4 - min.:1.1 mm; Fatigue load limit Pu:10.6 kN; Bearing number:NU 2209 ECPH; Da - max.:77.6 mm; D:85 mm; da - min.:52 mm; rb max.:1 mm; Mass bearing:0.52 kg; Limiting value e:0.3; D1:72.4 mm; Calculation factor kr:0.2; db min.:56 mm; s:1.7 mm; Reference speed:9000 r/min; |
EE420801/421451CD Cylindrical Roller Bearings | Basic static load rating (C0):11,3 kN; S:15,9 mm; A0:40,2 mm; Bearing number:UCFL206-19E; A1:13 mm; Bore Diameter (mm):30,1625; d:30,1625 mm; L:80 mm; N:12 mm; J:116,7 mm; A2:18 mm; A:31 mm; H:148 mm; Weight:0,93 Kg; Basic dynamic load rating (C):19,5 kN; B:38,1 mm; |
29268M Needle Aircraft Roller Bearings | Calculation factor - e:0.68; Mass bearing:0.21 kg; Outer Diameter (mm):65; Preload class C:232 N/micron; Calculation factor (single, tandem) Y0:0.38; r1,2 min.:1 mm; d2:72.7 mm; Db max.:88 mm; Calculation factor fHC:1; Fatigue load limit - Pu:0.68 kN; Bearing number:S71913 ACD/P4A; Static axial stiffness, preload class C:232 N/µm; Width (mm):13; Static axial stiffness, preload class B:176 N/µm; |
24168 B.C3 Thrust Roller Bearings | Bore Diameter (mm):42; D:84 mm; C:39 mm; Outer Diameter (mm):84; B:39 mm; Bearing number:GB40549R01; Size (mm):42x84x39; d:42 mm; Width (mm):39; |
QJ240-N2-MPA Spherical Roller Bearings | Size (mm):10x26x8; Bore Diameter (mm):10; Bearing number:6000/HR22T2; Weight:0,0051 Kg; Basic dynamic load rating (C):0,09 kN; Width (mm):8; B:8 mm; D:26 mm; C:8 mm; r1 min.:0,4 mm; d:10 mm; d1:15,1 mm; D1:21,4 mm; Outer Diameter (mm):26; Basic static load rating (C0):0,07 kN; |
HM266449DW/410/410D Spherical Roller Bearings | Outer Diameter (mm):100; T:34,925 mm; Size (mm):50.8x100x34.925; Width (mm):34,925; B:36,068 mm; d:50,8 mm; C:26,988 mm; r:3,3 mm; Bore Diameter (mm):50,8; Bearing number:529X/520X; R:3,5 mm; D:100 mm; |
T691 Spherical Roller Bearings Video