No. | Brand | X | s | H | L | Y | N | A | r |
351322 | - | - | - | - | - | - | - | - | - |
NU 2368 FR | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | 3,3 mm |
GE240ES 2RS | - | - | - | 230 mm | 125 mm | - | 25 mm | 44 mm | - |
T1605 | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | 18 mm | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | 31,88 mm | - |
294/5 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | 148 mm | 80 mm | - | 12 mm | 31 mm | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | - |
530897 | - | - | - | 86,000 mm | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | 1.1 mm |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | 8 mm | 112 mm | - | - | 51 mm | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
L163149/1 Tapered Roller Bearings | Width (mm):16; Size (mm):20x26x16; Bearing number:HK2016; D:26 mm; Fw:20 mm; Outer Diameter (mm):26; Bore Diameter (mm):20; C:16 mm; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | J:7,87 mm; d:44,45 mm; Size (mm):44.45x85x42; Bearing number:YA112RRB; Width (mm):42; Bore Diameter (mm):44,45; Outer Diameter (mm):85; F:57,9 mm; C:22 mm; D:85 mm; Thread (G):M8X1,25; B:42 mm; Weight:0,54 Kg; Basic dynamic load rating (C):36,3 kN; S:13,46 mm; |
LM241149NW/LM241110D Complex Bearings | Calculation factor (e):0,74; C:38,1 mm; Basic dynamic load rating (C):375 kN; Bearing number:HM926749/HM926710; D:228,6 mm; Db:223 mm; r:3,3 mm; Basic static load rating (C0):530 kN; Calculation factor (Y0):0,45; Weight:8,53 Kg; Da:201 mm; Bore Diameter (mm):127,792; T:53,975 mm; Outer Diameter (mm):228,6; a:67,7 mm; d:127,792 mm; R:3,5 mm; da:158 mm; db:139 mm; Size (mm):127.792x228.6x53.975; |
618/530MA Spherical Roller Bearings | Weight:0,053 Kg; C:11 mm; D:35 mm; d:10 mm; Bore Diameter (mm):10; Basic dynamic load rating (C):8,06 kN; Width (mm):11; B:11 mm; Size (mm):10x35x11; Outer Diameter (mm):35; Bearing number:S6300-2RS; |
H961649/10D Spherical Roller Bearings | Bore Diameter (mm):20; C:9 mm; d:20 mm; Outer Diameter (mm):37; a:8,3 mm; B:9 mm; D:37 mm; Bearing number:71904 C; Size (mm):20x37x9; Width (mm):9; Angle (α):15 °; |
H247535/H247510D Complex Bearings | A1:25 mm; A3:12 mm; J1:91,9 mm; Basic static load rating (C0):23,3 kN; H3:107,95 mm; L:155 mm; Bolt (G):M12; A4:40,6 mm; Bearing number:UCFCX09-28E; B:51,6 mm; Basic dynamic load rating (C):35,1 kN; J:130 mm; Bore Diameter (mm):44,45; Weight:2,6 Kg; N:14 mm; A2:8 mm; d:44,45 mm; S:19 mm; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Width (mm):21; D:100 mm; Bore Diameter (mm):55; B:21 mm; Basic dynamic load rating (C):49 kN; Weight:0,635 Kg; Bearing number:211KG; d:55 mm; C:21 mm; Outer Diameter (mm):100; Size (mm):55x100x21; |
690RX2966CF1 Tapered Roller Bearings | Bore Diameter (mm):190; Bearing number:4138; R:235 mm; T:80 mm; D:275 mm; Outer Diameter (mm):275; Ca:430000 N / Dynamic l; Width (mm):80; d:190 mm; m:15,821 kg / Weight; C0a:306000 lbf / Static; D1:7,638 inch; Size (mm):190x275x80; |
24168 B.C3 Thrust Roller Bearings Video