No. | Brand | X | s | H | L | Y | N | A | r |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
GE240ES 2RS | - | - | - | 230 mm | 125 mm | - | 25 mm | 44 mm | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
HM265049 | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | 320.278 mm | - | - | 88.9 mm | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | 68 mm | - | - | - | - |
M268749 | - | - | - | - | 140 mm | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
H961649/10D | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
23156VAB Thrust Ball Bearings | Bearing number:140RJ51; Bore Diameter (mm):140; r max:2 mm; F:155 mm; d:140 mm; Outer Diameter (mm):206; B:36 mm; C:36 mm; D:220 mm; E:206 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | D:780 mm; B:112 mm; Basic static load rating (C0):5700 kN; Weight:140 Kg; Outer Diameter (mm):780; d:630 mm; Basic dynamic load rating (C):2200 kN; Size (mm):630x780x112; Bearing number:NP38/630; Bore Diameter (mm):630; C:112 mm; Width (mm):112; Ew:745 mm; (Grease) Lubrication Speed:670 r/min; |
67790DW/67720/67721D Thrust Ball Bearings | Bearing number:20320 C; Width (mm):47; Basic dynamic load rating (C):365 kN; Weight:8,69 Kg; Outer Diameter (mm):215; B:47 mm; (Grease) Lubrication Speed:1250 r/min; C:47 mm; D:215 mm; d:100 mm; Basic static load rating (C0):440 kN; Bore Diameter (mm):100; Size (mm):100x215x47; |
NCF 1868 V Complex Bearings | Size (mm):35x72x17; Basic dynamic load rating (C):32,2 kN; D:72 mm; Basic static load rating (C0):20,8 kN; Width (mm):17; r3 min.:0,6 mm; Outer Diameter (mm):72; C:17 mm; B:17 mm; Weight:0,3 Kg; a:31 mm; Angle (α):40 °; r4 min.:0,6 mm; r2 min.:1,1 mm; r1 min.:1,1 mm; Limiting speed:12000 r/min; d:35 mm; Bearing number:7207-BECB-TVP; Bore Diameter (mm):35; |
230SM160MA Needle Non Thrust Roller Bearings | Width (mm):10; D:22 mm; Basic dynamic load rating (C):11,4 kN; d2:34 mm; h1:54 mm; Outer Diameter (mm):22; l7 min.:19 mm; Bore Diameter (mm):12; Weight:0,086 Kg; l2 max.:71 mm; Angle:11 °; W:M12x1,75; dk:18 mm; d1:15 mm; C1:8 mm; l1 min.:30 mm; d:12 mm; Bearing number:SA 12 C; r min.:0,3 mm; Size (mm):12x22x10; |
HM265049 Tapered Roller Bearings | D:200 mm; d:160 mm; Bearing number:7832CDT; Width (mm):20; Size (mm):160x200x20; Bore Diameter (mm):160; Basic static load rating (C0):167 kN; Outer Diameter (mm):200; r min.:1,1 mm; C:20 mm; (Grease) Lubrication Speed:3500 r/min; Basic dynamic load rating (C):100 kN; Weight:2,82 Kg; Angle (α):15 °; 2B:40 mm; B:20 mm; |
HM259049 DGW/010/010D Thrust Roller Bearings | Size (mm):140x240x80; D:240 mm; Width (mm):80; Bearing number:26228YM; Bore Diameter (mm):140; d:140 mm; B:80 mm; C:80 mm; Da:217 mm; Outer Diameter (mm):240; da:161 mm; R:2,5 mm; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | da:633 mm; Basic static load rating (C0):5470 kN; Aa:11,7 mm; Factor (G1):9578,8; r:6,3 mm; db:642 mm; Bore Diameter (mm):609,396; Da:741 mm; B:92,075 mm; Outer Diameter (mm):762; T:95,25 mm; Size (mm):609.396x762x95.25; R:6,3 mm; Basic dynamic load rating (C1):1940 kN; Factor (Cg):0,1088; Basic dynamic load rating (Ca90):420; Ab:5,1 mm; Bearing number:L879946/L879910; a:57,9 mm; Calculation factor (e):0,49; |
NF1956MC4 Complex Bearings Video