No. | Brand | X | s | H | L | Y | N | A | r |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | 68 mm | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
H961649/10D | - | - | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
618/530MA | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | - | 1,42 | - | - | - |
T7519 | - | - | - | - | - | - | - | 0,16 / Factor min. l | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | 130 mm | 68 mm | - | 16 mm | 27 mm | - |
HM133426-90372 | - | - | - | 49,2 mm | 184 mm | - | 17 mm | 54 mm | - |
577796 | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | 155 mm | - | 14 mm | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
T811 XA | - | - | 1.7 mm | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A Tapered Roller Bearings | B:90,000 mm; d:400,000 mm; Bore Diameter (mm):400,000; C:90,000 mm; Bearing number:F-NU1080; Width (mm):90,000; D:600,000 mm; Size (mm):400x600x90; Outer Diameter (mm):600,000; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Bore Diameter (mm):30; Bearing number:LME30UUOP; B:52,1 mm; h1:12,5 mm; d:30 mm; L:68 mm; D:47 mm; Weight:0,325 Kg; Outer Diameter (mm):47; θ:50 mm; Basic dynamic load rating (C):1,56 kN; D1:44,5 mm; Width (mm):52,1; Size (mm):30x47x52.1; W:1,85 mm; |
T511 Needle Self Aligning Roller Bearings | Basic dynamic load rating (C):5,11 kN; Bore Diameter (mm):10; Weight:0,03 Kg; Basic static load rating (C0):2,39 kN; D:30 mm; Width (mm):9; Size (mm):10x30x9; d:10 mm; Outer Diameter (mm):30; C:9 mm; B:9 mm; r min.:0,6 mm; Bearing number:6200-ZZ; |
67990/67220CD Spherical Roller Bearings | r:1,1 mm; Bore Diameter (mm):35; d:35 mm; Width (mm):17; Bearing number:NC7207V; C:17 mm; B:17 mm; Outer Diameter (mm):72; Size (mm):35x72x17; D:72 mm; Temperature:to 800°C °; |
48290 DW/220/220 D Tapered Roller Bearings | Weight:1.57 Kg; r min.:1.5 mm; (Grease) Lubrication Speed:4500 r/min; Fw:88.5 mm; d:75 mm; Bearing number:NJ 2215; Bore Diameter (mm):75; Basic static load rating (C0):162 kN; B:31 mm; Size (mm):75x130x31; Basic dynamic load rating (C):129 kN; D:130 mm; Outer Diameter (mm):130; Width (mm):31; r1 min.:1.5 mm; |
332/334 Tapered Roller Bearings | Basic static load rating (C0):39,3 kN; C:22 mm; (Grease) Lubrication Speed:5355 r/min; Size (mm):80x125x22; Outer Diameter (mm):125; Weight:0,85 Kg; D:125 mm; B:22 mm; Basic dynamic load rating (C):48,5 kN; Bearing number:6016; Width (mm):22; Bore Diameter (mm):80; d:80 mm; |
35198 Spherical Roller Bearings | Width (mm):20; Size (mm):20x35x20; l4 max.:75,2 mm; Bearing number:GIHNRK 20 LO; l3 min.:23 mm; Weight:0,4 Kg; C1:17 mm; d5:47 r/min; C2:17 mm; D:35 mm; dk:29 mm; Angle:4 °; Thread (G):M16X1,5; d4:25 mm; Outer Diameter (mm):35; l7 min.:22 mm; Screw:M8X20; h1:52 mm; d:20 mm; d2:47 mm; |
T661 Cylindrical Roller Bearings | Bore Diameter (mm):35; Size (mm):35x72x15; D1:55 mm; C:15 mm; Angle (α):60 °; (Grease) Lubrication Speed:3 600 r/min; Weight:0,31 Kg; d1:47 mm; B:15 mm; Width (mm):15; D:72 mm; Outer Diameter (mm):72; d2:55 mm; D2:60,7 mm; r1 min.:0,6 mm; d:35 mm; r min.:1 mm; Bearing number:35TAC72B; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies Video