No. | Brand | X | s | H | L | Y | N | A | r |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | 1,1 mm |
M255449 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
TNU05056VAA | - | - | - | - | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
L163149/1 | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
771/630 | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | 140 mm | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
239/530CAKW33 Spherical Roller Bearings | C:30 mm; Angle (α):20 °; Size (mm):40x68x30; Bearing number:7008UDB/GNP5; Width (mm):30; D:68 mm; Bore Diameter (mm):40; d:40 mm; B:30 mm; Outer Diameter (mm):68; |
EE130900D-902ASSY Cylindrical Roller Bearings | Size (mm):50x80x32; Angle (α):25 °; Weight:0,7 Kg; D:80 mm; Basic static load rating (C0):40,2 kN; B1:32 mm; (Grease) Lubrication Speed:7300 r/min; a:21,8 mm; Basic dynamic load rating (C):38,4 kN; Bore Diameter (mm):50; Width (mm):32; Outer Diameter (mm):80; Bearing number:7010 A-UX; d:50 mm; |
M667947D/M667910-M667910D Plain Bearings | Bore Diameter (mm):40; Width (mm):30; B:30 mm; Weight:0,216 Kg; Basic static load rating (C0):85 kN; C:30 mm; d:40 mm; Size (mm):40x55x30; (Grease) Lubrication Speed:6000 r/min; D:55 mm; Basic dynamic load rating (C):41 kN; Bearing number:NKI 40/30; Outer Diameter (mm):55; |
239/710CAKW33 Needle Self Aligning Roller Bearings | Width (mm):36,52; A:31,88 mm; Bore Diameter (mm):36,83; C:21 mm; B:36,52 mm; Size (mm):36.83x80x36.52; Outer Diameter (mm):80; Bi:36,52 mm; D:80 mm; Be:21 mm; d:36,83 mm; Bearing number:W208PPB21; |
EE161400/161901DC Thrust Roller Bearing | ID Chamfer Angle (B deg.):45; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Wall Thickness (S3):2.500; Housing Bore Dia. (Dh) - 305 +0.052 / -0:305 +0.052 / 0; Bearing number:ASTT90 30080; Bearing Outside Diameter, Nominal(Do):305.000; Bearing Length, Nominal (B):80.000; Outer Diameter (mm):305; OD Chamfer Length (Co):1.800; Bore Diameter (mm):300; Bearing Bore after Mounting (di) - 305 +0.130 / -0:305 +0.130 / 0; |
23168 B MB Cylindrical Roller Bearings | Long Description:160MM Bore; 240MM Ou; Outer Diameter (mm):240; UNSPSC:31171531; Noun:Bearing; B:72 mm; Minimum Buy Quantity:N/A; Product Group:B04270; Precision Class:ABEC 7 | ISO P4; Preload:Light; Flush Ground:Yes; Keyword String:Ball Angular Contact; Rolling Element:Ball Bearing; C:72 mm; Inventory:0.0; Outside Diameter:9.449 Inch | 240 Mil; d:160 mm; Width:2.835 Inch | 72 Mill; D:240 mm; Mounting Arrangement:Duplex-Back to Back; |
T16021 Tapered Roller Bearings | Basic static load rating (C0):234 kN; B:39 mm; Bore Diameter (mm):80; Basic dynamic load rating (C):242 kN; Weight:7,1 Kg; Size (mm):80x170x39; Outer Diameter (mm):170; Bearing number:7316CDF; 2B:78 mm; D:170 mm; (Grease) Lubrication Speed:5200 r/min; r min.:2,1 mm; d:80 mm; Angle (α):15 °; Width (mm):39; C:39 mm; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Basic static load rating (C0):504 kN; Angle (α):25 °; Basic dynamic load rating (C):400 kN; Size (mm):120x260x110; a:54,7 mm; D:260 mm; (Grease) Lubrication Speed:2400 r/min; d:120 mm; Outer Diameter (mm):260; Bearing number:7324 A-UX; B1:110 mm; Bore Diameter (mm):120; Width (mm):110; Weight:33,24 Kg; |
H247549/H247510CD Tapered Roller Bearings Video