No. | Brand | X | s | H | L | Y | N | A | r |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | 320.278 mm | - | - | 88.9 mm | - |
23156CAW33 | - | - | - | 18 mm | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
29428EM | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | 1.1 |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | 155 mm | - | 14 mm | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | - | - | - | 18,5 mm | - |
351322 | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | 1 mm |
7048BGM | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
FC689628 Needle Self Aligning Roller Bearings | Bore Diameter (mm):82,55; Width (mm):72,238; d:82,55 mm; D:130,175 mm; r1 min.:1 mm; B:72,238 mm; Size (mm):82.55x130.175x72.238; Angle:6 °; Bearing number:GEZ82ES; r min.:1 mm; Outer Diameter (mm):130,175; C:61,9 mm; dk:119 mm; Basic dynamic load rating (C):585 kN; Weight:3,8 Kg; |
HM 262449 DW/410/410 D Needle Roller Bearings | A:25.5 mm; J:64 mm; B1:43.7 mm; L:86 mm; N:12 mm; A1:12 mm; A2:15 mm; Bearing number:UGF204; Bolt (G):M10; S:17.1 mm; Bore Diameter (mm):20; d1:20 mm; A0:41.6 mm; |
TNU05056VAA Tapered Roller Bearings | Bore Diameter (mm):10; d:10 mm; D:22 mm; Bearing number:F-51025; Outer Diameter (mm):22; Width (mm):11,3; Size (mm):10x22x11.3; C:11,3 mm; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | D:21 mm; Basic static load rating (C0):8,57 kN; Width (mm):12; (Grease) Lubrication Speed:14000 r/min; Bore Diameter (mm):15; C:12 mm; Bearing number:BK1512; Weight:0,015 Kg; C1:9,3 mm; Fw:15 mm; Size (mm):15x21x12; Basic dynamic load rating (C):7,16 kN; r:1 mm; Outer Diameter (mm):21; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | d:55 mm; Width (mm):43; B2:15,5 mm; Size (mm):55x120x43; Outer Diameter (mm):120; (Grease) Lubrication Speed:4500 r/min; B:43 mm; Fw:71 mm; C:43 mm; Bearing number:NH2311 E; Weight:2,45 Kg; Basic static load rating (C0):233 kN; B1:9 mm; Bore Diameter (mm):55; D:120 mm; Basic dynamic load rating (C):201 kN; |
T921 Plain Bearings | Weight:3,25 Kg; D:140 mm; Bearing number:4313 ATN9; Basic dynamic load rating (C):118,58 kN; Basic static load rating (C0):103,88 kN; Bore Diameter (mm):65; B:48 mm; C:48 mm; d:65 mm; (Grease) Lubrication Speed:3290 r/min; Outer Diameter (mm):140; Width (mm):48; Size (mm):65x140x48; |
7048BGM Angular Contact Ball Bearings | Calculation factor (Y1):1,96; Weight:24,5 Kg; D:240 mm; a:100 mm; Size (mm):110x240x118; Outer Diameter (mm):240; Fw:1 400 mm; Bearing number:430322U; C:93 mm; Basic dynamic load rating (C):825 kN; Width (mm):118; Bore Diameter (mm):110; Calculation factor (e):0,35; Basic static load rating (C0):1 180 kN; r1 min.:1 mm; r min.:4 mm; T:118 mm; d:110 mm; Calculation factor (Y0):1,91; |
M667947DGW-911-911D Plain Bearings | W:40 mm; Weight / Kilogram:1.17; B1:48,5 mm; S1:30,2 mm; d:30 mm; d3:44 mm; M:85 mm; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Bearings; Bearing number:THE30; Product Group:M06110; K1:24 mm; Thread (Q):Rp1/8; Thread (K):M24; T:40 mm; A2:32 mm; L1:72 mm; Bore Diameter (mm):30; L:114 mm; |
531816C Cam Follower And Track Roller Video