No. | Brand | X | s | H | L | Y | N | A | r |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
GE240ES 2RS | - | - | - | 230 mm | 125 mm | - | 25 mm | 44 mm | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | 140 mm | - | - | - | - |
T902 | - | - | - | 130 mm | 68 mm | - | 16 mm | 27 mm | - |
NCF 1868 V | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
T811 XA | - | - | 1.7 mm | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | 117 mm | - | 16 mm | 34 mm | - |
T7519 | - | - | - | - | - | - | - | 0,16 / Factor min. l | - |
T811 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | - | 1,42 | - | - | - |
HJ326S1 | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | 49,2 mm | 180,5 mm | - | 14 mm | 51 mm | - |
M255449 | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 Thrust Roller Bearing | C:60 mm; Bearing number:NA5924; Width (mm):60; D:165 mm; d:120 mm; Basic dynamic load rating (C):244 kN; Bore Diameter (mm):120; Basic static load rating (C0):564 kN; B:60 mm; Fw:135 mm; Weight:3,8 Kg; Outer Diameter (mm):165; Size (mm):120x165x60; r min.:1,1 mm; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Static (Cor):8.3 mm; D:200 mm; Pu:586 kN; B:69.8 mm; with tapered bore:2 000 min-1; with cylindrical bore:1 600 min-1; d:110 mm; Dynamic (Cr):4.5 mm; rs (min):2.1 mm; Grease:867 kN; Oil:92.710 kN; |
M667947DGW-911-911D Plain Bearings | W:40 mm; Weight / Kilogram:1.17; B1:48,5 mm; S1:30,2 mm; d:30 mm; d3:44 mm; M:85 mm; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Bearings; Bearing number:THE30; Product Group:M06110; K1:24 mm; Thread (Q):Rp1/8; Thread (K):M24; T:40 mm; A2:32 mm; L1:72 mm; Bore Diameter (mm):30; L:114 mm; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Weight:1,9 Kg; J:137,5 mm; d:35 mm; B:46 mm; L:180,5 mm; Bearing number:UKPLE208H; Thread (G):M6x1; H2:98,5 mm; D2:58 mm; H:49,2 mm; A:51 mm; N:14 mm; Basic dynamic load rating (C):29,6 kN; A1:34,5 mm; H1:18,5 mm; N1:24,5 mm; s1:24,5 mm; Bore Diameter (mm):35; |
26064 E1A-MB1 Plain Bearings | A0:40 mm; d:25,4 mm; Bore Diameter (mm):25,4; Bearing number:UKFX06; A1:14 mm; Basic dynamic load rating (C):25,7 kN; N:16 mm; L:117 mm; J:92 mm; d3:36 mm; Basic static load rating (C0):15,4 kN; A2:19 mm; A:34 mm; B1:38 mm; Thread (G):M14; Weight:1,6 Kg; |
T16021 Tapered Roller Bearings | Basic static load rating (C0):234 kN; B:39 mm; Bore Diameter (mm):80; Basic dynamic load rating (C):242 kN; Weight:7,1 Kg; Size (mm):80x170x39; Outer Diameter (mm):170; Bearing number:7316CDF; 2B:78 mm; D:170 mm; (Grease) Lubrication Speed:5200 r/min; r min.:2,1 mm; d:80 mm; Angle (α):15 °; Width (mm):39; C:39 mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Oil:329.070 kN; Pu:2110 kN; d:320 mm; rs (min):4 mm; with cylindrical bore:750 min-1; Grease:4090 kN; B:121 mm; with tapered bore:950 min-1; D:480 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; |
32044 XM-2TS-DM Needle Roller Bearings | Bearing number:23280 KCW33; Weight:454 Kg; Basic static load rating (C0):10400 kN; Basic dynamic load rating (C):5750 kN; D:720 mm; Outer Diameter (mm):720; Size (mm):400x720x256; Width (mm):256; (Grease) Lubrication Speed:340 r/min; Bore Diameter (mm):400; C:256 mm; B:256 mm; d:400 mm; |
NU2276-E-M1A Needle Non Thrust Roller Bearings Video