No. | Brand | s | l | W | F | G | S | R | L |
71901CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
709CD/P4A | SKF | - | - | - | - | - | - | 7 mm | - |
7020CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71902CD/HCP4A | SKF | - | - | 15 mm | - | - | - | - | - |
7026ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7040CD/P4ADGA | SKF | - | - | - | - | - | 2,3 mm | - | - |
71801CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7020ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADBB | SKF | - | - | - | - | - | 2.5 mm | - | - |
7036ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4AQBCA | SKF | - | - | - | - | - | - | - | - |
71805ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71802CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71901CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7018CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71901CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):28x35x16; D:35 mm; Fw:28 mm; Basic static load rating (C0):25,2 kN; C:16 mm; Bore Diameter (mm):28; Width (mm):16; Basic dynamic load rating (C):15,6 kN; Weight:0,0341 Kg; Outer Diameter (mm):35; Bearing number:BK 2816; |
707CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ew:7,000 mm; Outer Diameter (mm):7,000; Bearing number:K4X7X7; Fw:4,000 mm; Bc:6,800 mm; Bore Diameter (mm):4,000; |
71807ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):55; C:34 mm; Bearing number:NKIB 5911; d:55 mm; B:34 mm; Fw:63 mm; Outer Diameter (mm):80; Width (mm):34; Size (mm):55x80x34; D:80 mm; |
71809ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C:18,5 mm; r:0,5 mm; J:99,5 mm; da:71 mm; G:10 mm; Outer Diameter (mm):95; F:5,5 mm; B:25,5 mm; Width (mm):24; C1:4,5 mm; R:1,5 mm; Bearing number:104060/104095C; T:24 mm; D:95 mm; Bore Diameter (mm):60; Weight:0,75 Kg; Size (mm):60x95x24; d:60 mm; |
71900CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0,25 Kg; C:14,288 mm; Basic dynamic load rating (C):46,8 kN; Bore Diameter (mm):31,75; Size (mm):31.75x62x19.05; Basic static load rating (C0):53,9 kN; a:5,8 mm; D:62 mm; (Grease) Lubrication Speed:6100 r/min; d:31,75 mm; B:20,638 mm; Width (mm):19,05; T:19,05 mm; Bearing number:15126/15245; Outer Diameter (mm):62; |
7016ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):343.052x457.098x254; D:457,098 mm; Width (mm):254; Outer Diameter (mm):457,098; T:254 mm; d:343,052 mm; Bearing number:CRO-6944; Bore Diameter (mm):343,052; |
7024ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da max:85 mm; Bearing number:31314J2/QCL7CDF; Reference speed:2400 r/min; ra max.:2 mm; Limiting speed:4500 r/min; Da min:118 mm; r4 min.:2,5 mm; B:35 mm; r5 min.:1 mm; Da max.:138 mm; Basic dynamic load rating (C):319 kN; D:150 mm; d:70 mm; Basic static load rating (C0):440 kN; rc max.:1 mm; Bore Diameter (mm):70; Fatigue load limit (Pu):54; Calculation factor (e):0,83; r3 min.:2,5 mm; Width (mm):76; |
7044ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):26,1 kN; Outer Diameter (mm):88,9; Width (mm):22,225; Basic static load rating (C0):7,94 kN; d:34,925 mm; Size (mm):34.925x88.9x22.225; Bearing number:NMJ1.3/8; Weight:0,771 Kg; B:22,225 mm; C:22,225 mm; (Grease) Lubrication Speed:8900 r/min; D:88,9 mm; Bore Diameter (mm):34,925; |
71904ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video