No. | Brand | s | l | W | F | G | S | R | L |
71902CE/P4A | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADBA | SKF | 23 mm | - | - | - | - | - | - | - |
71810ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7016CE/P4A | SKF | - | - | - | - | - | - | - | - |
71901CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7032CD/P4ADBA | SKF | - | - | - | - | - | - | - | 123 mm |
7020CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71901CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71801ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71904CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7034ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7044CD/P4A | SKF | - | - | - | - | - | - | - | - |
71821ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7036CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71904CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017CD/P4ADBA | SKF | - | - | - | - | - | - | 3,5 mm | - |
71804CD/HCP4DGA | SKF | - | - | - | 73.5 mm | - | - | - | - |
71903CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71900CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71903CD/P4A | SKF | - | - | 130 mm | - | - | - | 33 mm | 43,7 mm |
7019CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:60 mm; Bore Diameter (mm):65; d:65 mm; Bearing number:EGB6560-E40; Width (mm):60; Outer Diameter (mm):70; Size (mm):65x70x60; D:70 mm; |
7036ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:68 mm; d:160 mm; Size (mm):160x340x68; D:340 mm; Bore Diameter (mm):160; B:68 mm; Width (mm):68; Outer Diameter (mm):340; Bearing number:NP332; |
71818ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | 2B:116 mm; B:58 mm; da2 (min):139 mm; d:130 mm; Configuration:Duplex; Limiting Speed - Grease:1,700 rpm; Basic static load rating (C0):660 kN; Bore Type:Cylindrical Bore; (Grease) Lubrication Speed:1700 r/min; Size (mm):130x280x58; Width:58 mm; r1 min.:1.5 mm; Dynamic Load Rating:490,000 N; Static Load Rating:660,000 N; ra (max):3 mm; D:280 mm; Outside Diameter:280 mm; a:30.2 mm; Basic dynamic load rating (C):490 kN; |
7036CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):17x35x9; D:35,000 mm; C:9,000 mm; Outer Diameter (mm):35,000; Width (mm):9,000; B:9,000 mm; Bearing number:SX03A49LLUA; d:17,000 mm; Bore Diameter (mm):17,000; |
71902CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:29 mm; Size (mm):15x29x15; C:12 mm; Weight:0,05 Kg; Bearing number:MBT15; W:15 mm; d:15 mm; Static load rating radial (C0):118,66 kN; B:15 mm; Basic dynamic load rating (C):52,95 kN; Width (mm):15; Db:24,606 mm; O:19,5 mm; H:12 mm; Outer Diameter (mm):29; Bore Diameter (mm):15; Angle:8 °; |
7020CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Accessories:Snap-Ring; d:130.000 mm; D:230.0000 mm; Grease Speed Rating Open/Shielded n1:2100 rpm; Basic Dynamic Radial Load Rating C:179000 N; B:40.00 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:216000 N; Oil Speed Rating Open/Shielded n2:2600 rpm; |
71806CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:150000 N; Grease Speed Rating Open/Shielded n1:3000 rpm; Sealed Speed Rating n3:2100 rpm; Basic Dynamic Radial Load Rating C:186000 N; B:54.00 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; D:225.0000 mm; Accessories:Two Shields & Snap-R; d:90.000 mm; Fillet Radius ra:3.00 mm; |
71905ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):360x540x164; D:540 mm; (Grease) Lubrication Speed:600 r/min; B1:164 mm; Bearing number:7072 B-UO; Width (mm):164; Basic static load rating (C0):1650 kN; Basic dynamic load rating (C):750 kN; a:459,6 mm; Angle (α):40 °; Outer Diameter (mm):540; Bore Diameter (mm):360; d:360 mm; Weight:129,2 Kg; |
71903CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video