No. | Brand | s | l | W | F | G | S | R | L |
71903CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71826ACD/P4 | SKF | 2 mm | - | - | - | - | - | - | - |
7020CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7038ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71808ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71900ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71810CD/P4 | SKF | - | - | - | - | - | 75 mm | - | - |
7016ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADBA | SKF | 11 mm | - | - | - | - | - | - | 160 mm |
7019ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71812ACDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7038CD/P4A | SKF | - | - | - | - | - | - | - | - |
71804CDGA/HCP4 | SKF | - | - | - | - | - | 8 mm | - | - |
7022CD/P4ADBB | SKF | - | - | - | - | - | 2.5 mm | - | - |
7020ACD/HCP4AQBCA | SKF | - | - | - | - | - | - | - | - |
71800ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Minimum Buy Quantity:N/A; Product Group:B00308; Inventory:0.0; Keyword String:Ball; Outer Diameter (mm):72; Long Description:29.2MM Bore; 72MM Ou; Category:Single Row Ball Bear; Other Features:Deep Groove | Sealed; Outside Diameter:2.835 Inch | 72 Mill; Internal Clearance:C0-Medium; Enclosure:2 Seals; Internal Special Features:No; Bore:1.15 Inch | 29.2 Mil; B:17 mm; d:29,2 mm; Snap Ring:Yes; Width (mm):17; |
71803ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | L:47 mm; d:60 mm; Bearing number:PMEY60-N; A:195 mm; T:29 mm; Z:135 mm; C:16 mm; M:160 mm; Bore Diameter (mm):60; P:1 mm; Thread (G):R1/8“; K:18 mm; S:3 mm; U:33 mm; |
709CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:3.85 Kg; da(min):-; (Refer.)Mass(kg):3.98; Width (mm):43; dd(min):-; B:43 mm; B2:-; Grease lub.:3300; dc(min):-; D:170 mm; r1 min.:2.1 mm; Size (mm):95x170x43; d1:-; Bearing No.:NJ2219; Basic static load rating (C0):298 kN; C:43 mm; C0r:298; Bearing number:NJ2219; B1:-; ra(max):2; |
7017ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A5:54 mm; H2:45 mm; C2:58 mm; H7:26 mm; H5:11,7 mm; Thread (K8):NIP 5 MZ; K3:10,5 mm; A/F:6 mm; Thread (K2):M12; H8:44 mm; K5:18 mm; Bearing number:KGSNS40-PP-AS; H:90 mm; Weight:1,55 Kg; d:40 mm; A:108 mm; A1:86 mm; C:80 mm; D:62 mm; Outer Diameter (mm):62; |
7019CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:0.6 mm; Basic static load rating (C0):4,3 kN; Width (mm):11; da1 (min):15 mm; r min.:0.6 mm; Bore Type:Cylindrical Bore; Bore Diameter (mm):10; Limiting Speed - Oil:26,000 rpm; B:11 mm; d:10 mm; r1:0.3 mm; Width:11 mm; Static Load Rating:4,300 N; Size (mm):10x35x11; da2 (min):12 mm; Bore Size:10 mm; da min.:15 mm; Da max.:30 mm; a:1.0 mm; (Grease) Lubrication Speed:20000 r/min; |
71810CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:370 mm; Size (mm):220x370x97; T:97 mm; r1 min.:1,5 mm; S:75 mm; Weight:44,7 Kg; Outer Diameter (mm):370; Bore Diameter (mm):220; Angle:7 °; C:67 mm; d1:350 mm; dk:388 mm; Basic dynamic load rating (C):4640 kN; Width (mm):97; d:220 mm; B:82 mm; d2:289 mm; Bearing number:GX220T; D1:265 mm; |
7020ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:46 mm; Bore Diameter (mm):15; d:15 mm; B:14 mm; Width (mm):14; Size (mm):15x46x14; Outer Diameter (mm):46; Bearing number:10-3022; |
71905ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):150x225x75; D:225 mm; Outer Diameter (mm):225; B:75 mm; Width (mm):75; C:75 mm; Bearing number:24030 K30W33; Bore Diameter (mm):150; d:150 mm; |
71800CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video