No. | Brand | s | l | W | F | G | S | R | L |
71813CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7019ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7017ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71803CD/P4 | SKF | - | - | - | - | - | - | - | - |
7016CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7034CD/P4A | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4TBTL | SKF | - | - | - | - | - | - | - | - |
71811CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71905ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7040CD/P4ADGA | SKF | - | - | - | - | - | 2,3 mm | - | - |
71819CD/P4 | SKF | - | - | - | - | - | - | - | - |
7017ACDGA/HCP4A | SKF | - | - | - | - | - | 25,4 mm | - | 175 mm |
7026ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7019CD/P4A | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADBA | SKF | 11 mm | - | - | - | - | - | - | 160 mm |
7036CD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71816ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:8 mm; Outer Diameter (mm):8; C:9 mm; Bore Diameter (mm):4; Width (mm):9; Bearing number:BK0409; Size (mm):4x8x9; Fw:4 mm; |
71800CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Size (mm):42.987x79.375x20.638; R:1,5 mm; Bearing number:17886/17830; Bore Diameter (mm):42,987; T:20,638 mm; D:79,375 mm; r:2 mm; Outer Diameter (mm):79,375; Width (mm):20,638; B:20,638 mm; d:42,987 mm; C:15,875 mm; |
71905ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):360x540x164; D:540 mm; (Grease) Lubrication Speed:600 r/min; B1:164 mm; Bearing number:7072 B-UO; Width (mm):164; Basic static load rating (C0):1650 kN; Basic dynamic load rating (C):750 kN; a:459,6 mm; Angle (α):40 °; Outer Diameter (mm):540; Bore Diameter (mm):360; d:360 mm; Weight:129,2 Kg; |
71802CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:161.925 mm; Weight:4,25 Kg; (Grease) Lubrication Speed:2300 r/min; d:85.725 mm; Bearing number:758/752; Calculation factor (Y0):0.97; r2 min.:3.3 mm; B:48.260 mm; r1 min.:3.5 mm; Basic static load rating (C0):390000 kN; C:38.100 mm; Width (mm):47.625; (Oil) Lubrication Speed:3100 r/min; Bore Diameter (mm):85.725; Basic dynamic load rating (C):273000 kN; Size (mm):85.725x161.925x47.62; a:11.9 mm; |
7018ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:TUP2 300.120; Outer Diameter (mm):305; Bore Diameter (mm):300; L:120 mm; d:300 mm; θ:12 mm; f2:0,8 mm; D:305 mm; f1:1,6 mm; |
7017CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:130,175 mm; Size (mm):61.912x130.175x33.33; R:3,5 mm; B:33,338 mm; d:61,912 mm; Width (mm):33,338; Bore Diameter (mm):61,912; T1:19,05 mm; C:23,812 mm; Bearing number:HM911249/HM911210-B; Outer Diameter (mm):130,175; |
708CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r2s (min):0.6 mm; Static (Coa):280 kN; d2:95 mm; D:145 mm; C:24 mm; r1s (min):1.5 mm; B:32 mm; a:31 mm; Pu:32.130 kN; Dynamic (Ca):174 kN; T:32 mm; rs (min):2 mm; |
7021ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):135; Bore Diameter (mm):77; (Grease) Lubrication Speed:1200 r/min; T:79 mm; Width (mm):79; Weight:4,8 Kg; Basic dynamic load rating (C):163 kN; d:77 mm; Size (mm):77x135x79; Bearing number:52315; D:135 mm; d1:60 mm; Basic static load rating (C0):360 kN; |
709ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video