No. | Brand | s | l | W | F | G | S | R | L |
7017CD/P4ADBA | SKF | - | - | - | - | - | - | 3,5 mm | - |
71807ACD/P4TBTL | SKF | - | - | - | - | - | - | - | - |
71805ACD/HCP4DGA | SKF | - | - | - | 95,3 mm | - | - | - | - |
71903CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71901CD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71826ACD/P4 | SKF | 2 mm | - | - | - | - | - | - | - |
7020CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBTB | SKF | - | - | - | - | - | - | - | - |
7016ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71824CD/P4 | SKF | - | - | - | - | - | - | - | - |
7024ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71809CD/P4 | SKF | - | - | - | 77 mm | - | 1,8 mm | - | - |
7019ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71804ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71904ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71800CD/P4 | SKF | - | - | - | - | - | - | 1,5 mm | - |
71802ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7018CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):197 kN; B:21,433 mm; Calculation factor (e):0,41; Bearing number:L623149/L623110; r min.:1,6 mm; da:130 mm; a:27,7 mm; Width (mm):21,433; Bore Diameter (mm):114,3; d:114,3 mm; r1 min.:1,6 mm; Calculation factor (Y0):0,8; Basic dynamic load rating (C):96,4 kN; db:120 mm; Db:148 mm; T:21,433 mm; Da:143 mm; C:16,67 mm; |
71809ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):50,8; Basic dynamic load rating (C):56 kN; Bearing number:WJ-323816; Outer Diameter (mm):60,325; Basic static load rating (C0):96,5 kN; Weight:0,105 Kg; Bc:25,4 mm; Fw:50,8 mm; Ew:60,325 mm; |
71822CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r min.:6 mm; Basic static load rating (C0):6400 kN; Calculation factor (Y1):2.12; r1 min.:3 mm; B1:200 mm; Weight:247 Kg; Basic dynamic load rating (C):3100 kN; Width (mm):178; Outer Diameter (mm):650; Size (mm):400x650x178; Calculation factor (Y0):2.07; d:400 mm; Bearing number:400KBE131; D:650 mm; Bore Diameter (mm):400; C:178 mm; Calculation factor (e):0.32; |
71901CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bc:10 mm; Inventory:0.0; Long Description:7MM Bore; 10MM Outsi; Width (mm):10; Outside Diameter:0.394 Inch | 10 Mill; Thrust Bearing:No; UNSPSC:31171512; Bore:0.276 Inch | 7 Milli; Ew:10 mm; Cr:3650 N / Dynamic loa; Fw:7 mm; Manufacturer Name:SCHAEFFLER GROUP; Retainer:Yes; Cur:485 N / Fatigue limi; Width:0.394 Inch | 10 Mill; Weight / Kilogram:0.005; Noun:Bearing; Other Features:Plastic Cage; Separable:No; |
7017ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:UCF212E; A1:18 mm; Bore Diameter (mm):60; A2:29 mm; Bolt (G):5/8; A0:68,7 mm; d:60 mm; Basic dynamic load rating (C):52,4 kN; Weight:4,2 Kg; S:25,4 mm; A:48 mm; L:175 mm; J:143 mm; Basic static load rating (C0):36,2 kN; B:65,1 mm; N:17 mm; |
71905ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):360x540x164; D:540 mm; (Grease) Lubrication Speed:600 r/min; B1:164 mm; Bearing number:7072 B-UO; Width (mm):164; Basic static load rating (C0):1650 kN; Basic dynamic load rating (C):750 kN; a:459,6 mm; Angle (α):40 °; Outer Diameter (mm):540; Bore Diameter (mm):360; d:360 mm; Weight:129,2 Kg; |
71816CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic static load rating (C0):40,6 kN; Basic dynamic load rating (C):24,5 kN; Fw:25 mm; D:33 mm; C:25 mm; Width (mm):25; Bore Diameter (mm):25; Outer Diameter (mm):33; Weight:0,046 Kg; Size (mm):25x33x25; Bearing number:BHTM2525; |
7040CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C1):245 kN; Bore Diameter (mm):98,425; Size (mm):98.425x168.275x41.27; D:168,275 mm; r:3,3 mm; Da:160 mm; Width (mm):41,275; Aa:5 mm; Factor (Cg):0,0284; Calculation factor (e):0,47; d:98,425 mm; Ab:2 mm; Db:149 mm; Basic dynamic load rating (Ca90):51,2; db:116 mm; Factor (G2):37,3; Factor (G1):182,5; Outer Diameter (mm):168,275; R:3,6 mm; T:41,275 mm; |
706CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video