No. | Brand | s | l | W | F | G | S | R | L |
7016CD/P4ADBA | SKF | - | - | - | - | - | 8,5 mm | - | - |
7022CD/P4ADBB | SKF | - | - | - | - | - | 2.5 mm | - | - |
7026ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4A | SKF | - | - | - | 5,25 mm | 9,25 mm | - | 2 mm | - |
7016CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBTB | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7017CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGB | SKF | - | - | - | - | - | 17.5 mm | - | 90 mm |
71902CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7036CD/P4A | SKF | - | - | - | - | - | - | - | - |
708CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7020ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7017ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71804ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4TBTL | SKF | - | - | - | 5,5 mm | 10 mm | - | 1,5 mm | - |
71807CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7016CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71812ACDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71828CD/P4 | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7034ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71804CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):25; S:8 mm; d:25 mm; J:90,5 mm; A1:5,2 mm; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):11,3 kN; B1:33,9 mm; H2:71 mm; Weight:0,65 Kg; Bolt (G):M10; N:11 mm; H:113 mm; Bearing number:SAPF206-18; A:19 mm; |
7022CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D1:233 mm; d:190 mm; Outer Diameter (mm):260; Size (mm):190x260x69; Bearing number:RC4938; Da max.:249 mm; D:260 mm; Width (mm):69; Weight:11.2 Kg; Basic dynamic load rating (C):565 kN; S:2.5 mm; B:69 mm; d1:216 mm; ra max.:2 mm; Bore Diameter (mm):190; Basic static load rating (C0):1290 kN; (Grease) Lubrication Speed:500 r/min; r min.:2 mm; C:69 mm; da min.:201 mm; |
71901CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bc:10 mm; Inventory:0.0; Long Description:7MM Bore; 10MM Outsi; Width (mm):10; Outside Diameter:0.394 Inch | 10 Mill; Thrust Bearing:No; UNSPSC:31171512; Bore:0.276 Inch | 7 Milli; Ew:10 mm; Cr:3650 N / Dynamic loa; Fw:7 mm; Manufacturer Name:SCHAEFFLER GROUP; Retainer:Yes; Cur:485 N / Fatigue limi; Width:0.394 Inch | 10 Mill; Weight / Kilogram:0.005; Noun:Bearing; Other Features:Plastic Cage; Separable:No; |
71808ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):260x160x90; Outer Diameter (mm):160; K:4.5 mm; Calculation factor Y2:3; Fatigue load limit - Pu:137 kN; da min.:177 mm; d1:160 mm; Calculation factor Y0:2; Basic dynamic load rating C:963 kN; r1,2 min.:2.1 mm; Mass bearing + sleeve:20 kg; Bearing number:24034 CCK30/W33 + AH; B2 ≈:117 mm; Da max.:249 mm; Basic dynamic load rating - C:963 kN; Limiting speed:2400 r/min; Width (mm):90; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Weight:1.07 Kg; r min.:2 mm; Basic dynamic load rating (C):62 kN; C:27 mm; Size (mm):50x110x27; ra max.:2.0 mm; (Grease) Lubrication Speed:4100 r/min; Bore Diameter (mm):50; Basic static load rating (C0):38 kN; Width (mm):27; Bearing number:6310NSE; D:110 mm; Da max.:100 mm; da min.:60 mm; B:27 mm; Outer Diameter (mm):110; d:50 mm; |
71902CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):404 kN; C0r:404; Bearing No.:6888; Cr:321; Grease lub.:810; (Oil) Lubrication Speed:950 r/min; Basic dynamic load rating (C):257 kN; (Refer.)Mass(kg):22.5; Weight:22,5 Kg; d:440 mm; ra(max):2; Oil lub.:950; Da(max):529; Outer Diameter (mm):540; Size (mm):440x540x46; (Grease) Lubrication Speed:810 r/min; B:46 mm; f0:16.0; r min.:2,1 mm; Da max.:529 mm; |
7048ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da max:76,5 mm; Weight:0,342 Kg; Width (mm):16; Basic static load rating (C0):21,2 kN; d:70 mm; Basic dynamic load rating (C):23,7 kN; D:100 mm; r min.:1 mm; B:16 mm; Outer Diameter (mm):100; Bore Diameter (mm):70; Size (mm):70x100x16; ra max.:1 mm; Da max.:95 mm; (Grease) Lubrication Speed:3600 r/min; C:16 mm; da min.:75 mm; Bearing number:6914-2RS; |
71902CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:29 mm; Size (mm):15x29x15; C:12 mm; Weight:0,05 Kg; Bearing number:MBT15; W:15 mm; d:15 mm; Static load rating radial (C0):118,66 kN; B:15 mm; Basic dynamic load rating (C):52,95 kN; Width (mm):15; Db:24,606 mm; O:19,5 mm; H:12 mm; Outer Diameter (mm):29; Bore Diameter (mm):15; Angle:8 °; |
7032CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video