No. | Brand | s | l | W | F | G | S | R | L |
7019CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71804CD/HCP4 | SKF | - | - | - | - | - | - | 1160 mm | - |
708CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7032CD/P4A | SKF | - | - | - | - | - | - | - | - |
7044ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7026CD/P4A | SKF | - | - | - | - | - | - | - | - |
71903ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71903ACD/P4ADBB | SKF | - | - | - | - | - | - | - | 280 mm |
71819ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7020CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71819CD/P4 | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71900CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71903CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71801ACD/P4 | SKF | 36.512 mm | - | - | - | - | - | - | 355.6 mm |
71903CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7019CD/P4A | SKF | - | - | - | - | - | - | - | - |
7017CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7030CD/P4A | SKF | - | - | - | - | - | - | - | - |
71804ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71801CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBTB | SKF | - | - | - | - | - | - | - | - |
71805CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:52.00 mm; Oil Speed Rating n2:4200 rpm; Basic Dynamic Radial Load Rating C:138000 N; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3600 rpm; d:80.000 mm; D:140.0000 mm; Basic Static Radial Load Rating Co:140000 N; Fillet Radius rb:1.00 mm; |
7016ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B1:96 mm; D:200 mm; Angle (α):40 °; Size (mm):80x200x96; Bore Diameter (mm):80; Outer Diameter (mm):200; Basic static load rating (C0):307 kN; a:167,2 mm; d:80 mm; Bearing number:7416 B-UO; Weight:12 Kg; Width (mm):96; (Grease) Lubrication Speed:2100 r/min; Basic dynamic load rating (C):290 kN; |
7017CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | dn:91.1 mm; d1:90 mm; D2:102.8 mm; Calculation factor f1:0.99; Bearing number:7015 ACB/HCP4A; Preload class B - GB:230 N; d2:88.2 mm; Outer Diameter (mm):75; Calculation factor e:0.68; Preload class C - GC:690 N; Ball diameter Dw:7.938 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor f:1.08; Limiting speed for grease lubrication:17000 r/min; Da - max.:109 mm; da - min.:81 mm; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Weight:1.07 Kg; r min.:2 mm; Basic dynamic load rating (C):62 kN; C:27 mm; Size (mm):50x110x27; ra max.:2.0 mm; (Grease) Lubrication Speed:4100 r/min; Bore Diameter (mm):50; Basic static load rating (C0):38 kN; Width (mm):27; Bearing number:6310NSE; D:110 mm; Da max.:100 mm; da min.:60 mm; B:27 mm; Outer Diameter (mm):110; d:50 mm; |
71903CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:3,5 mm; r min.:0,15 mm; B:3,5 mm; Size (mm):7x14x3.5; Bore Diameter (mm):7; Bearing number:687; Outer Diameter (mm):14; D:14 mm; d:7 mm; Width (mm):3,5; |
71903CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):21; Basic dynamic load rating (C):7,81 kN; U:10 mm; Bore Diameter (mm):17; Basic static load rating (C0):10,8 kN; Bearing number:K17x21x10; Ew:21 mm; Fatigue load limit (Pu):1,22; Fw:17 mm; Weight:0,0055 Kg; Reference speed:22000 r/min; |
71905ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):150x225x75; D:225 mm; Outer Diameter (mm):225; B:75 mm; Width (mm):75; C:75 mm; Bearing number:24030 K30W33; Bore Diameter (mm):150; d:150 mm; |
7024CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:56 mm; Width (mm):56; Bearing number:NUP3030; Bore Diameter (mm):150; Size (mm):150x225x56; Basic dynamic load rating (C):374 kN; d:150 mm; B:56 mm; Basic static load rating (C0):652 kN; (Grease) Lubrication Speed:3000 r/min; Weight:8,45 Kg; Fw:171 mm; D:225 mm; Outer Diameter (mm):225; |
7021CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video