No. | Brand | s | l | W | F | G | S | R | L |
7017ACDGA/HCP4A | SKF | - | - | - | - | - | 25,4 mm | - | 175 mm |
71815ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71800ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7019CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71900CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71804CD/HCP4 | SKF | - | - | - | - | - | - | 1160 mm | - |
71905ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71900ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71900CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71904CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71814ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71822CD/P4 | SKF | - | - | - | - | - | - | - | - |
7020ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7017CEGA/HCP4A | SKF | - | - | - | - | - | 1 mm | - | - |
7028ACD/P4A | SKF | - | - | - | - | - | - | - | - |
709CD/P4A | SKF | - | - | - | - | - | - | 7 mm | - |
7044ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Max Speed (Grease) (X1000 RPM):2; Width (mm):55; Bore Dia (d):75.0000; Bearing Type:straight bore, lube; Width (B):55.0000; Static Load Rating (Cor):520,000; Bore Diameter (mm):75; Dynamic Load Rating (Cr):415,000; Material:52100 Chrome steel,; Max Speed (Oil) (X1000 RPM):3; Radius (min) (rs):2.100; Size (mm):75x160x55; Outer Dia (D):160.0000; Outer Diameter (mm):160; Bearing number:22315CW33; Weight (g):5,260.00; |
71900ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):20x40x14; Width (mm):14; Bore Diameter (mm):20; Outer Diameter (mm):40; H:14 mm; Basic static load rating (C0):39,69 kN; D:40 mm; Basic dynamic load rating (C):22,05 kN; d:20 mm; (Grease) Lubrication Speed:6120 r/min; Bearing number:51204; D1:22 mm; d1:40 mm; Weight:0,082 Kg; |
71818ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | 2B:116 mm; B:58 mm; da2 (min):139 mm; d:130 mm; Configuration:Duplex; Limiting Speed - Grease:1,700 rpm; Basic static load rating (C0):660 kN; Bore Type:Cylindrical Bore; (Grease) Lubrication Speed:1700 r/min; Size (mm):130x280x58; Width:58 mm; r1 min.:1.5 mm; Dynamic Load Rating:490,000 N; Static Load Rating:660,000 N; ra (max):3 mm; D:280 mm; Outside Diameter:280 mm; a:30.2 mm; Basic dynamic load rating (C):490 kN; |
7030CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:15 mm; Bearing number:6302 ZZ; D:42 mm; C:13 mm; Size (mm):15x42x13; Outer Diameter (mm):42; Width (mm):13; B:13 mm; Bore Diameter (mm):15; |
7020ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:46 mm; Bore Diameter (mm):15; d:15 mm; B:14 mm; Width (mm):14; Size (mm):15x46x14; Outer Diameter (mm):46; Bearing number:10-3022; |
7019CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:0.6 mm; Basic static load rating (C0):4,3 kN; Width (mm):11; da1 (min):15 mm; r min.:0.6 mm; Bore Type:Cylindrical Bore; Bore Diameter (mm):10; Limiting Speed - Oil:26,000 rpm; B:11 mm; d:10 mm; r1:0.3 mm; Width:11 mm; Static Load Rating:4,300 N; Size (mm):10x35x11; da2 (min):12 mm; Bore Size:10 mm; da min.:15 mm; Da max.:30 mm; a:1.0 mm; (Grease) Lubrication Speed:20000 r/min; |
7016CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):58; d:100 mm; Size (mm):100x250x58; C:58 mm; Outer Diameter (mm):250; B:58 mm; Bore Diameter (mm):100; Bearing number:NP420; D:250 mm; |
71808CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:NJ1972; B:56 mm; Width (mm):56; Bore Diameter (mm):360; D:480 mm; Size (mm):360x480x56; d:360 mm; C:56 mm; Outer Diameter (mm):480; |
7018ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video