No. | Brand | s | l | W | F | G | S | R | L |
7019CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7032CD/P4ADBA | SKF | - | - | - | - | - | - | - | 123 mm |
71812ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71901CE/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
708CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71901CE/P4A | SKF | - | - | - | - | - | - | - | - |
7016CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
708CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71904CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7020ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4AQBCA | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4TBTL | SKF | - | - | - | 5,5 mm | 10 mm | - | 1,5 mm | - |
7017ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7020ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71830CD/P4 | SKF | - | - | - | - | - | - | - | - |
71904CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71817CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:CRF-41.93288; Outer Diameter (mm):196,000; Weight (kg):13.65; Width (mm):130,000; Compatibility:MAN; Designation SKF:VKBA 5377; Size (mm):70x196x130; Bore Diameter (mm):70,000; |
71901CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:90 mm; B:20 mm; Bearing number:DG4590LTSHCS14; Outer Diameter (mm):90; d:45 mm; Width (mm):20; Size (mm):45x90x20; Bore Diameter (mm):45; |
7026CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor - Y0:1.8; B:515 mm; Size (mm):1420x900x515; Reference speed:120 r/min; D1:1235 mm; Da max.:1372 mm; Basic dynamic load rating - C:25310 kN; Calculation factor Y1:1.9; Outer Diameter (mm):900; ra - max.:10 mm; Calculation factor Y2:2.9; ra max.:10 mm; Basic static load rating C0:49000 kN; K:12 mm; Basic static load rating - C0:49000 kN; D1 ≈:1235 mm; d2:1043 mm; Limiting speed:180 r/min; |
7018CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Sealed Speed Rating n3:2400 rpm; d:80.000 mm; Accessories:One Seal & Snap-Ring; Oil Speed Rating n2:3400 rpm; Basic Static Radial Load Rating Co:156000 N; Grease Speed Rating n1:2400 rpm; B:68.30 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:182000 N; D:170.0000 mm; |
7020ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Enclosure:Double Seal; Da1:35 mm; Width (mm):15; Outside Diameter:47 mm; Configuration:Double Row; Static Load Rating:7,200 N; Bore Diameter (mm):15; 2B:30 mm; Basic dynamic load rating (C):25,9 kN; r1 min.:0.6 mm; d:15 mm; Weight:0.14 Kg; Size (mm):15x47x15; C:15 mm; Bore Type:Cylindrical Bore; r min.:1 mm; B:15 mm; D:47 mm; Bearing number:15TAB04DF-2LR; da2:26.8 mm; |
71903CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | a:29 mm; nG:4600 1/min / Limitin; D:145 mm; B:39 mm; Outer Diameter (mm):145; da max:104 mm; Y:2,16; Bore Diameter (mm):95; Da min:131 mm; Cur:46500 N / Fatigue li; Da max:136 mm; C0r:380000 N / Static lo; Db min:139 mm; r3, 4 min:1,5 mm; C:32,5 mm; Size (mm):95x145x39; Width (mm):39; Cb min:6,5 mm; rb max:1,5 mm; nB:3050 1/min / Referen; |
7026ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:650 mm; B:100 mm; C:100 mm; Bore Diameter (mm):480; Size (mm):480x650x100; Bearing number:SL182996; Width (mm):100; d:480 mm; Outer Diameter (mm):650; |
7016CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:38,1 mm; Outer Diameter (mm):71,438; D:71,438 mm; Bore Diameter (mm):38,1; T:15,875 mm; a:1,5 mm; B:16,52 mm; Bearing number:19150/19281; C:11,908 mm; Width (mm):15,875; Size (mm):38.1x71.438x15.875; |
7016ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video