No. | Brand | s | l | W | F | G | S | R | L |
71811ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7034ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADBA | SKF | - | - | - | 6,25 mm | 11,8 mm | - | 2,5 mm | 8 mm |
708CD/P4A | SKF | - | - | - | - | - | - | - | - |
708CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71904CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBCB | SKF | - | - | - | 101 mm | - | - | - | - |
71901ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71818ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71904CD/P4A | SKF | - | - | - | - | - | - | - | - |
71800ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7016CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71812CD/P4 | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71904ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7040CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71808CD/P4 | SKF | - | - | - | - | - | - | - | - |
7018ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r1 min.:2,1 mm; Outer Diameter (mm):170; r4 min.:2,1 mm; r2 min.:2,1 mm; Bearing number:NUP2316-E-MPA; Size (mm):80x170x58; C:58 mm; Bore Diameter (mm):80; Basic static load rating (C0):438 kN; F:101 mm; d:80 mm; B:58 mm; D:170 mm; Weight:5,9 Kg; r3 min.:2,1 mm; Width (mm):58; Basic dynamic load rating (C):401 kN; |
71905ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):150x225x75; D:225 mm; Outer Diameter (mm):225; B:75 mm; Width (mm):75; C:75 mm; Bearing number:24030 K30W33; Bore Diameter (mm):150; d:150 mm; |
7019ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):45; Ew:160,5 mm; Basic static load rating (C0):274 kN; J:116 mm; Size (mm):75x160.5x45; r1 min.:3 mm; Basic dynamic load rating (C):262 kN; r min.:3 mm; Weight:6,06 Kg; Bearing number:N415; Bore Diameter (mm):75; (Grease) Lubrication Speed:3 200 r/min; C:45 mm; d:75 mm; B:45 mm; Outer Diameter (mm):160,5; D:190 mm; |
7021ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):135; Bore Diameter (mm):77; (Grease) Lubrication Speed:1200 r/min; T:79 mm; Width (mm):79; Weight:4,8 Kg; Basic dynamic load rating (C):163 kN; d:77 mm; Size (mm):77x135x79; Bearing number:52315; D:135 mm; d1:60 mm; Basic static load rating (C0):360 kN; |
71801ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d2:130.175 mm; H1:95.25 mm; H2:57.15 mm; A1:123.825 mm; Limiting speed:800 r/min; Bore Diameter (mm):88,9; J - max.:298.45 mm; Size (mm):88.9x130.175x114.3; Mass bearing unit:16.6 kg; L:355.6 mm; Basic dynamic load rating - C:253 kN; Bearing number:FSYE 3 1/2-3; s:36.512 mm; J min.:266.7 mm; Basic dynamic load rating C:253 kN; J - min.:266.7 mm; Width (mm):114,3; da:88.9 mm; Outer Diameter (mm):130,175; |
7018CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):197 kN; B:21,433 mm; Calculation factor (e):0,41; Bearing number:L623149/L623110; r min.:1,6 mm; da:130 mm; a:27,7 mm; Width (mm):21,433; Bore Diameter (mm):114,3; d:114,3 mm; r1 min.:1,6 mm; Calculation factor (Y0):0,8; Basic dynamic load rating (C):96,4 kN; db:120 mm; Db:148 mm; T:21,433 mm; Da:143 mm; C:16,67 mm; |
7017ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | T:24,25 mm; Outer Diameter (mm):80; d:34,925 mm; Weight:0,395 Kg; Bore Diameter (mm):34,925; r:2 mm; Width (mm):24,25; da:45 mm; C1:4 mm; F:5,25 mm; C:19 mm; B:26 mm; D:80 mm; G:9,25 mm; Bearing number:100034X/100080C; R:2 mm; Size (mm):34.925x80x24.25; J:84 mm; |
71821ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:80.000 mm; D:170.0000 mm; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:3800 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4500 rpm; Grease Speed Rating n1:3800 rpm; B:39.00 mm; Basic Static Radial Load Rating Co:86500 N; Basic Dynamic Radial Load Rating C:124000 N; Sealed Speed Rating n3:2600 rpm; |
7016CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video