No. | Brand | 1 | X | h | n | c | b | W | m |
A12-22E2 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0414 | SKF | - | - | - | - | - | - | - | - |
L9-42P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1534 | SKF | - | - | - | - | - | - | - | - |
RKS. 312410102001 | SKF | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | - | - | - | - | - | - |
R8-30E3 | Rotek | - | - | - | - | - | - | - | - |
L6-16P9Z | Rotek | - | - | - | - | - | - | - | - |
M5-40P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.122290101002 | SKF | - | - | 30 mm | - | - | - | 78 mm | - |
M4-26P4 | Rotek | - | - | - | - | - | - | - | - |
A9-25N3 | Rotek | - | - | - | - | - | - | - | - |
L4-13P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-16P9ZD | Rotek | - | - | - | - | - | - | - | - |
3R5-44P2A | Rotek | - | - | - | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | - | - | - | - | - | - |
L6-37E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1644 | SKF | - | - | - | - | - | - | - | - |
A12-27E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.121390101002 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0544 SKF Slewing Ring Bearings | Bi:55,6 mm; Bearing number:UCPA211; r:25 mm; g:14 mm; h:63,5 mm; d:55 mm; E:104 mm; n:22,2 mm; Bore Diameter (mm):55; a:140 mm; Bolt (G):M16x2; b:66 mm; W:125 mm; |
RKS.210741 SKF Slewing Ring Bearings | (Oil) Lubrication Speed:3 100 r/min; da min.:99 mm; Bore Diameter (mm):85; Outer Diameter (mm):180; Calculation factor (Y1):2,69; Basic static load rating (C0):355 kN; Bearing number:21317; Size (mm):85x180x41; (Grease) Lubrication Speed:2 400 r/min; Da max.:166 mm; Weight:5,35 Kg; C:41 mm; d:85 mm; Width (mm):41; Basic dynamic load rating (C):289 kN; r min.:3 mm; ra max.:2,5 mm; D:180 mm; B:41 mm; |
L4-13P9Z Rotek Slewing Ring Bearings | B:19 mm; D:72 mm; C:19 mm; d:20 mm; Outer Diameter (mm):72; Width (mm):19; Size (mm):20x72x19; Bore Diameter (mm):20; Bearing number:10404; |
A12-42E3 Rotek Slewing Ring Bearings | ra max.:0.6 mm; Weight:0.425 Kg; Basic dynamic load rating (C):51 kN; d:75 mm; T:20 mm; Size (mm):75x100x20; d1:100 mm; da min.:90 mm; D:100 mm; r min.:0.6 mm; Bore Diameter (mm):75; Outer Diameter (mm):100; Bearing number:2915; D1:75.2 mm; (Grease) Lubrication Speed:2200 r/min; Width (mm):20; Da max.:85 mm; Basic static load rating (C0):151 kN; |
RKS.23 0741 SKF Slewing Ring Bearings | Bore Diameter (mm):710; Basic static load rating (C0):17000 kN; d:710 mm; (Grease) Lubrication Speed:190 r/min; Bearing number:230/710 KCW33; D:1030 mm; C:236 mm; Size (mm):710x1030x236; Width (mm):236; Basic dynamic load rating (C):7650 kN; Weight:652 Kg; Outer Diameter (mm):1030; B:236 mm; |
L6-22P9ZD Rotek Slewing Ring Bearings | internal clearance:C0; Da max.:187 mm; da max.:129 mm; Product Group:B04144; Rolling Element:Cylindrical Roller B; r1,2 - min.:2.1 mm; ra - max.:2 mm; Width:2.087 Inch | 53 Mill; Bore:4.331 Inch | 110 Mil; Inch - Metric:Metric; Manufacturer Item Number:NU 2222 ECP; number of rows:1; Basic dynamic load rating - C:440 kN; Mass bearing:6.68 kg; D1 ≈:172.5 mm; Fatigue load limit Pu:61 kN; Basic static load rating - C0:520 kN; |
RKS.062.25.1204 SKF Slewing Ring Bearings | da min.:37 mm; Outer Diameter (mm):72; B:30.2 mm; r min.:1.1 mm; Bearing number:5306-2RS; Da max.:65 mm; Bore Diameter (mm):30; Size (mm):30x72x30.2; da max:41.3 mm; Width (mm):30.2; D:72 mm; ra max.:1 mm; d:30 mm; Basic dynamic load rating (C):34.3 kN; a:36.2 mm; C:30.2 mm; Basic static load rating (C0):25.2 kN; Weight:0.510 Kg; |
M5-16P1 Rotek Slewing Ring Bearings | H:261,9 mm; Bearing number:50TP122; d:127 mm; E:144,5 mm; Bore Diameter (mm):127; T:50,8 mm; Outer Diameter (mm):279,4; r max:3,2 mm; D:279,4 mm; Width (mm):50,8; T1:14,29 mm; Size (mm):127x279.4x50.8; d1:128,59 mm; D1:277,81 mm; |
H7-38E1 Rotek Slewing Ring Bearings Video