No. | Brand | 1 | X | h | n | c | b | W | m |
A10-35P1A | Rotek | - | - | - | - | - | - | 22 mm | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
M4-12P4 | Rotek | - | - | - | - | - | - | - | - |
A12-34P2B | Rotek | - | - | - | - | - | - | - | - |
A10-22E5A | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1424 | SKF | - | - | - | - | - | - | - | - |
A8-22N2A | Rotek | - | - | - | - | - | - | - | - |
RKS.161.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS. 312410101001 | SKF | - | - | - | - | - | - | - | - |
A14-22E1B | Rotek | - | - | - | - | - | - | - | - |
M4-38P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1314 | SKF | - | - | - | - | - | - | - | - |
A12-18E5 | Rotek | - | - | - | - | - | - | - | - |
RKS.220541 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.210411 | SKF | - | - | - | - | - | - | - | - |
L6-29P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.161.20.1904 | SKF | - | - | - | - | - | - | - | - |
A8-17N4D | Rotek | - | - | - | - | - | - | - | - |
A12-42E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | - | - | - |
RKS. 111280101002 | SKF | - | - | - | - | - | - | - | - |
L6-25P9Z | Rotek | - | - | - | - | - | - | - | - |
A8-39E12 | Rotek | - | - | - | - | - | - | - | - |
A10-35N1L | Rotek | - | - | - | - | - | - | - | - |
A14-43P1 | Rotek | - | - | - | - | - | - | - | - |
M7-39P1Z | Rotek | - | - | - | - | - | - | - | - |
L6-22P9Z | Rotek | - | - | - | - | - | - | - | - |
M4-16P4 Rotek Slewing Ring Bearings | Designation FAG:713690100; Designation SKF:VKBA 928; Bearing number:CX003L; |
RKS.160.14.0544 SKF Slewing Ring Bearings | m:5,2 mm; Cr:1160000 N / Dynamic; Manufacturer Name:SCHAEFFLER GROUP; rmin:0,6 mm; d2:248 mm; X:112 mm / Distance be; d:190 mm; C1:118,2 mm / Tolerance; Inventory:0.0; Bore Diameter (mm):190; Outer Diameter (mm):290; Weight / Kilogram:31.5; D1:284 mm / Tolerance:; Width (mm):136; d1:225,65 mm; Minimum Buy Quantity:N/A; B:136 mm; Category:Bearings; Ca1 - 110 mm / Mounting dimension for snap ring WRE / Tolerance: -0,2:110 mm / Mounting di; |
A8-41E1 Rotek Slewing Ring Bearings | d:34,48 mm; Width (mm):96,5; Outer Diameter (mm):169; Size (mm):34.48x169x96.5; Bearing number:PHU590039; Bore Diameter (mm):34,48; D:169 mm; B:96,5 mm; |
RKS.162.16.1204 SKF Slewing Ring Bearings | (Grease) Lubrication Speed:430 r/min; d1:335 mm; yobi:51434X; ra:4; T_:135; Weight:61,2 Kg; ra max.:4 mm; D_a:241; Da max.:241 mm; T:135 mm; SRI:34.3; hidYobi:51434X; Z_:10; SREX:0.21; D1:174 mm; Basic dynamic load rating (C):715 kN; GRS rpm:430; da:269; SDM_:255; Bore Diameter (mm):170; |
RKS.161.14.1094 SKF Slewing Ring Bearings | C:10 mm; Width (mm):14; B:14 mm; d:17 mm; Basic dynamic load rating (C):21,2 kN; R:25 mm; Size (mm):17x30x14; Bearing number:GE 017 ES; Bore Diameter (mm):17; Outer Diameter (mm):30; D:30 mm; Angle:10 °; Weight:0,039 Kg; |
A8-22N2A Rotek Slewing Ring Bearings | Bore Diameter (mm):419,1; Basic dynamic load rating (C):415 kN; Width (mm):69,85; d:419,1 mm; B:69,85 mm; D:558,8 mm; Weight:50,2 Kg; Outer Diameter (mm):558,8; C:69,85 mm; Bearing number:165BIC660; Size (mm):419.1x558.8x69.85; |
W13-43P2 Rotek Slewing Ring Bearings | Width (mm):69,8; Minimum Buy Quantity:N/A; Noun:Bearing; d:110 mm; Basic dynamic load rating (C):515 kN; Da max.:188 mm; KBRG:2322; Prod_Type3:SRB_CTB_TB; Y2:3; e:0.34; SIR:27; GRS rpm:1500; Weight:9,54 Kg; Long Description:110MM Tapered Bore;; Bore Profile:Tapered; Width:2.748 Inch | 69.799; ALP1:12; X0:1; SDM_:156.045; |
RKS.061.20.0544 SKF Slewing Ring Bearings | Outer Diameter (mm):80; D2:111.4 mm; Calculation factor - Y0:0.38; Calculation factor (back-to-back, face-to-face) Y1:0.92; Number of balls z:27; Bore Diameter (mm):125; Limiting speed for oil lubrication:19000 mm/min; Static axial stiffness, preload class A:144 N/µm; Bearing number:7016 ACB/P4AL; d1:96.7 mm; Calculation factor - e:0.68; Calculation factor (back-to-back, face-to-face) Y2:1.41; |
M4-34P4 Rotek Slewing Ring Bearings Video