No. | Brand | 1 | X | h | n | c | b | W | m |
L6-43E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.210541 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1644 | SKF | - | - | - | - | - | - | - | - |
A14-25P1 | Rotek | - | - | - | - | - | - | - | - |
L6-22E9Z | Rotek | - | - | - | - | - | - | - | - |
L4-13P9Z | Rotek | - | - | - | - | - | - | - | - |
A14-43P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.220741 | SKF | - | - | - | - | - | - | - | 0,02 kg / Weight |
RKS.425060201001 | SKF | - | - | - | - | - | - | - | - |
RKS.204040101001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.322300101001 | SKF | - | - | - | - | - | - | - | - |
A8-25N2 | Rotek | - | - | - | - | - | - | - | - |
W13-35P1 | Rotek | - | - | - | - | - | - | - | - |
A4-23P2A | Rotek | - | - | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
A8-22E6 | Rotek | - | - | - | - | - | - | - | - |
L9-38E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.1094 | SKF | - | - | - | - | - | - | - | - |
A6-14P3D | Rotek | - | - | - | - | - | - | - | - |
A10-43N28D | Rotek | - | - | - | - | - | - | - | - |
A10-35P1A Rotek Slewing Ring Bearings | Weight:0,161 Kg; d3:20 mm; Bearing number:SIBP14N; B:19 mm; d4:25 mm; Thread (G):M14; l3 min.:27 mm; l4 max.:74 mm; d2:34 mm; r min.:0,3 mm; dk:25,4 mm; d:14 mm; h1:57 mm; W:22 mm; C1:13,5 mm; Angle:16 °; l7 min.:16 mm; Bore Diameter (mm):14; Basic dynamic load rating (C):17 kN; l5:8 mm; |
M4-30P4Z Rotek Slewing Ring Bearings | T:350 mm; d:560 mm; Bore Diameter (mm):560; Outer Diameter (mm):920; Bearing number:4231/560G2; Size (mm):560x920x350; Width (mm):350; D:920 mm; |
RKS.162.16.1424 SKF Slewing Ring Bearings | Designation Ruville:6916; Designation FAG:713618080; Designation SKF:VKBA 1911; Bearing number:CX224; |
RKS.061.20.0414 SKF Slewing Ring Bearings | Bore Diameter (mm):14; Size (mm):14x22x16; Fw:14 mm; Bearing number:HK142216; D:22 mm; Width (mm):16; Outer Diameter (mm):22; C:16 mm; |
L6-29P9ZD Rotek Slewing Ring Bearings | Limiting Speed - Oil:3,800 rpm; dc (min):135 mm; Dynamic Load Rating:240,000 N; Weight:4.640 kg; r1:2.1 mm; ra1 (max):2 mm; Static Load Rating:290,000 N; Radial Clearance:0.085 to 0.125 mm; dd (min):144 mm; B:38 mm; Configuration:Single Row; d:110 mm; Bore Type:Cylindrical Bore; D:200 mm; Limiting Speed - Grease:3,200 rpm; db (max):130 mm; Enclosure:Open; db (min):122 mm; Da (max):188 mm; Fillet Radius/Chamfer:2.1 mm; |
A13-22P4 Rotek Slewing Ring Bearings | Bore Diameter (mm):400; Outer Diameter (mm):475,5; Width (mm):46; d:400 mm; D1:464,5 mm; d1:432 mm; Basic dynamic load rating (C):660 kN; Weight:19,81 Kg; D:500 mm; B:46 mm; Bearing number:SL181880; Basic static load rating (C0):1340 kN; C:46 mm; S:4 mm; E:475,5 mm; Size (mm):400x475.5x46; |
RKS.122295101002 SKF Slewing Ring Bearings | Basic dynamic load rating (C):135 kN; D1:225 mm; (Grease) Lubrication Speed:1000 r/min; Weight:3,5 Kg; Bearing number:51136; D:222 mm; Bore Diameter (mm):180; T:34 mm; Outer Diameter (mm):222; d:180 mm; d1:183 mm; Basic static load rating (C0):530 kN; |
RKS.062.25.1424 SKF Slewing Ring Bearings | C:25 mm; B:55,6 mm; Bore Diameter (mm):49,2125; C1:7 mm; r min.:1,1 mm; d:49,2125 mm; D:100 mm; Static load rating radial (C0):29,4 kN; Thread (G) - 3/8-24UNF:3/824UNF; S:22,2 mm; Bearing number:UCX10-31; S1:33,4 mm; Dynamic load rating radial (C):43,4 kN; Size (mm):49.2125x100x55.6; S2:9 mm; Weight:1,32 Kg; Outer Diameter (mm):100; Width (mm):55,6; |
A8-22P11 Rotek Slewing Ring Bearings Video