No. | Brand | 1 | X | h | n | c | b | W | m |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.901175101001 | SKF | - | - | - | - | - | - | - | - |
M6-35P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | - | - | - | - | - | - | - | - |
A6-9P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.0544 | SKF | - | - | - | - | - | - | - | - |
RKS. 312290202001 | SKF | - | - | - | - | - | - | - | - |
L6-33P9Z | Rotek | - | - | - | - | - | - | - | - |
M4-26P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.221300101001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.221310101001 | SKF | - | - | - | - | - | 28 mm | - | - |
A12-42E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.121390101002 | SKF | - | - | - | - | - | - | - | - |
R8-39N3 | Rotek | - | - | - | - | - | - | - | - |
RKS.122295101002 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0414 | SKF | - | - | - | - | - | - | - | - |
A12-32P2 | Rotek | - | - | - | - | - | - | - | - |
L9-38E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.061.20.0544 | SKF | - | - | - | - | - | - | - | - |
L6-25P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0744 | SKF | - | - | - | - | - | - | - | - |
L9-42P9Z | Rotek | - | - | - | - | - | - | - | - |
L4-13P8ZD Rotek Slewing Ring Bearings | Bearing number:PK28.5X38.1X25.4; Outer Diameter (mm):38,100; Bore Diameter (mm):28,500; Bc:25,400 mm; Ew:38,100 mm; Fw:28,500 mm; |
L6-33P9ZD Rotek Slewing Ring Bearings | d:60 mm; Bore Diameter (mm):60; Bearing number:ZSL192312; Size (mm):60x130x46; C:46 mm; F:73,62 mm; D1:105,8 mm; B:46 mm; D:130 mm; S:3 mm; Basic static load rating (C0):260 kN; d1:82 mm; Basic dynamic load rating (C):270 kN; Width (mm):46; Outer Diameter (mm):130; Weight:2,82 Kg; |
RKS.322300101001 SKF Slewing Ring Bearings | ID Chamfer Angle (B deg.):45; Bearing Length, Nominal (B):60.000; Bearing Outside Diameter, Nominal(Do):235.000; Bore Diameter (mm):230; Wall Thickness (S3):2.500; Bearing Type:straight; Shaft Dia., Nominal (d):230.0000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; ID Chamfer Length (Ci):0.600; Shaft Size (ds) - 230 -0.170 / -0.216:230 0.170 / 0.216; Material:Wrapped bronze with; Bearing Bore after Mounting (di) - 235 +0.115 / -0:235 +0.115 / 0; |
RKS.160.14.0414 SKF Slewing Ring Bearings | db:160 mm; Bearing number:210090/210170G; D:170 mm; T:106 mm; Width (mm):106; C:89 mm; R:3,5 mm; Outer Diameter (mm):170; Size (mm):90x170x106; L:8 mm; F:8,5 mm; r:1 mm; Bore Diameter (mm):90; da:114 mm; Weight:8,345 Kg; d:90 mm; |
RKS.220741 SKF Slewing Ring Bearings | C0r:1570 N / Static load; d:10 mm; rmin:0,3 mm; Width (mm):8; ra max:0,3 mm; D:26 mm; nG:19000 1/min / Limiti; Cr:3850 N / Dynamic loa; Da max:24 mm; Size (mm):10x26x8; Cur:93 N / Fatigue limit; Bearing number:S6000-2RSR; D2:22,5 mm; Outer Diameter (mm):26; Bore Diameter (mm):10; d1:14,7 mm; m:0,02 kg / Weight; da min:12 mm; nB:1/min / Reference sp; B:8 mm; |
RKS.060.20.1094 SKF Slewing Ring Bearings | (Grease) Lubrication Speed:4000 r/min; Bore Type:Cylindrical Bore; Bore Size:105 mm; Long Description:105MM Bore; 160MM Ou; Cage Material:Steel; Internal Clearance:C0-Medium; da (min):113 mm; Dynamic Load Rating:72,500 N; Maximum Capacity / Filling Slot:No; Bore:4.134 Inch | 105 Mil; Product Group:B00308; C:26 mm; Limiting Speed - Grease:4,000 rpm; Inch - Metric:Metric; r min.:2 mm; Rolling Element:Ball Bearing; |
RKS.161.20.1904 SKF Slewing Ring Bearings | B:94 mm; Outer Diameter (mm):650; C:94 mm; Bore Diameter (mm):440; Width (mm):94; D:650 mm; Bearing number:NU1088; d:440 mm; Size (mm):440x650x94; |
RKS.062.20.0944 SKF Slewing Ring Bearings | D:54 mm; Size (mm):40x54x21; Bore Diameter (mm):40; Outer Diameter (mm):54; Width (mm):21; Bearing number:YTM405421JAM; d:40 mm; |
M4-16P4Z Rotek Slewing Ring Bearings Video