No. | Brand | 1 | X | h | n | c | b | W | m |
L6-33P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1424 | SKF | - | - | - | - | - | - | - | - |
R8-30N3 | Rotek | - | 28,5 mm / Distance b | - | - | - | - | - | 2,7 mm |
RKS.161.14.1094 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1534 | SKF | - | - | - | - | - | - | - | - |
W13-35P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0544 | SKF | - | - | - | - | - | - | - | - |
RKS.210941 | SKF | - | - | - | - | - | - | - | - |
A14-18E1L | Rotek | - | - | - | - | - | - | - | - |
L6-29P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.223475101001 | SKF | - | - | - | - | - | 8.3 mm | - | - |
L9-42N9Z | Rotek | - | - | - | - | - | - | - | - |
A8-17P1DU | Rotek | - | - | - | - | - | - | - | - |
R8-39N3 | Rotek | - | - | - | - | - | - | - | - |
M5-38P1Z | Rotek | - | - | - | - | - | - | - | - |
L6-43P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.425060101001 SKF Slewing Ring Bearings | T4:46; R_:80; DA_:19.05; C:128; C0:246; Da max.:67 mm; D3:105 mm; T:46 mm; Outer Diameter (mm):100; da min.:78 mm; yobi:53409U; Bearing number:53409U; SDM_:72.5; Bore Diameter (mm):45; r:1.1; D2:72 mm; Width (mm):46; da:78; D_2:72; GRS rpm:1600; |
A6-11E4 Rotek Slewing Ring Bearings | ra max.:3 mm; Basic static load rating (C0):2130 kN; D:290 mm; T:150 mm; da min.:186 mm; Basic dynamic load rating (C):1140 kN; Calculation factor (Y0):2; rb max.:1 mm; Db min.:272 mm; r1 min.:1 mm; Outer Diameter (mm):290; (Grease) Lubrication Speed:900 r/min; C:125 mm; Bore Diameter (mm):165; Bearing number:165KBE2901+L; (Oil) Lubrication Speed:1300 r/min; Calculation factor (Y2):3,1; Calculation factor (e):0,33; |
RKS.061.25.1314 SKF Slewing Ring Bearings | Bore Diameter (mm):60; r2 min.:0,3 mm; D:78 mm; d:60 mm; (Oil) Lubrication Speed:24 000 r/min; a:14,3 mm; Width (mm):10; Basic dynamic load rating (C):13,5 kN; r3 min.:0,15 mm; da min.:62 mm; rb max.:0,15 mm; B:10 mm; d1:65,7 mm; ra max.:0,3 mm; D1:72,5 mm; Size (mm):60x78x10; Weight:0,1 Kg; db min:62 mm; r4 min.:0,15 mm; C:10 mm; |
RKS.160.14.0644 SKF Slewing Ring Bearings | Basic dynamic load rating (C):52,4 kN; N1:36 mm; L1:83 mm; Width (mm):65,1; S:25,4 mm; H:69,8 mm; L:260 mm; Bolt (G):M20; Weight:6,5 Kg; N:25 mm; H1:28 mm; Bearing number:UCPX11-36; d:57,15 mm; H2:139 mm; A:79 mm; Bore Diameter (mm):57,15; Basic static load rating (C0):36,2 kN; B:65,1 mm; J:184 mm; |
RKS.160.14.0414 SKF Slewing Ring Bearings | db:160 mm; Bearing number:210090/210170G; D:170 mm; T:106 mm; Width (mm):106; C:89 mm; R:3,5 mm; Outer Diameter (mm):170; Size (mm):90x170x106; L:8 mm; F:8,5 mm; r:1 mm; Bore Diameter (mm):90; da:114 mm; Weight:8,345 Kg; d:90 mm; |
RKS.060.20.0644 SKF Slewing Ring Bearings | B:78 mm; Bearing number:30338; T:86 mm; C:65 mm; d:190 mm; Bore Diameter (mm):190; Size (mm):190x400x86; Width (mm):86; Outer Diameter (mm):400; D:400 mm; |
L6-25E9ZD Rotek Slewing Ring Bearings | D:39,992 mm; Bearing number:A6067/A6157; DI_:24.096; da:22 mm; SDM_:28.219; Size (mm):16.993x39.992x12.014; Outer Diameter (mm):39,992; inner r:0.8; SHOG_yobi:A6067R/A6157R; BETA_:2; KBRG:3161; C_:9.525; Bore Diameter (mm):16,993; D_a:34; Weight:0,073 Kg; B_:11.153; Z_:17; a:10,3 mm; SLR:7; D_:39.992; |
H7-43N3A Rotek Slewing Ring Bearings | Weight:9,68 Kg; d:110 mm; Angle:12 °; Bearing number:GEG110ES; D:180 mm; d1:122 mm; Size (mm):110x180x100; Bore Diameter (mm):110; Outer Diameter (mm):180; Basic dynamic load rating (C):950 kN; Width (mm):100; C:70 mm; B:100 mm; |
M4-12P4Z Rotek Slewing Ring Bearings Video