No. | Brand | 1 | X | h | n | c | b | W | m |
M6-39P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.222500101001 | SKF | - | - | - | - | - | - | - | - |
RKS. 211440101001 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.121395101002 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0544 | SKF | - | - | 63,5 mm | 22,2 mm | - | 66 mm | 125 mm | - |
RKS.160.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0641 | SKF | - | - | - | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | - | - | - | - | - | - |
A9-25N3 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | - | - | - |
A8-19E5A | Rotek | - | - | - | - | - | - | - | - |
M6-35P1 | Rotek | - | - | - | - | - | - | - | - |
RKS. 312290202001 | SKF | - | - | - | - | - | - | - | - |
L6-29E9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-22E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0944 | SKF | - | - | - | - | - | - | - | - |
L6-22P9Z | Rotek | - | - | - | - | - | - | - | - |
W13-38P1 | Rotek | - | - | - | - | - | - | - | - |
A8-39E12 | Rotek | - | - | - | - | - | - | - | - |
L6-16E9Z Rotek Slewing Ring Bearings | Width (mm):23; a:50,3 mm; Bore Diameter (mm):65; Bearing number:7213 B; Outer Diameter (mm):120; C:23 mm; d:65 mm; Size (mm):65x120x23; Angle (α):40 °; D:120 mm; B:23 mm; |
RKS.160.16.1754 SKF Slewing Ring Bearings | D:1030 mm; B:315 mm; Bearing number:240/710 K30 CW33; (Grease) Lubrication Speed:190 r/min; Basic static load rating (C0):21500 kN; Outer Diameter (mm):1030; Bore Diameter (mm):710; d:710 mm; Size (mm):710x1030x315; Weight:872 Kg; Basic dynamic load rating (C):9050 kN; C:315 mm; Width (mm):315; |
A12-22E2 Rotek Slewing Ring Bearings | Basic static load rating (C0):10 kN; r1 min.:1,1 mm; Bore Diameter (mm):40; D:80 mm; Outer Diameter (mm):80; Width (mm):23; C:23 mm; Bearing number:2208; B:23 mm; Basic dynamic load rating (C):31,7 kN; Weight:0,49 Kg; Size (mm):40x80x23; r2 min.:1,1 mm; d:40 mm; |
M4-16P4Z Rotek Slewing Ring Bearings | Bore Diameter (mm):190; r min.:2,1 mm; Bearing number:23038RHAK; Basic static load rating (C0):1430 kN; Da max.:278 mm; (Oil) Lubrication Speed:1500 r/min; B:75 mm; C:75 mm; Basic dynamic load rating (C):789 kN; d:190 mm; (Grease) Lubrication Speed:1100 r/min; Size (mm):190x290x75; Outer Diameter (mm):290; Weight:16,6 Kg; da min.:202 mm; Calculation factor (e):0,25; Calculation factor (Y1):2,75; Calculation factor (Y0):2,69; |
M6-35P1 Rotek Slewing Ring Bearings | Bearing number:206KPPB3; Basic dynamic load rating (C):21,6 kN; Outer Diameter (mm):62; Bore Diameter (mm):29,31; C:16 mm; D:62 mm; Width (mm):24; F:52,07 mm; Weight:0,345 Kg; B:24 mm; Size (mm):29.31x62x24; A:25,43 mm; d:29,31 mm; G:19,56 mm; |
L4-13P8ZD Rotek Slewing Ring Bearings | Bearing number:PK28.5X38.1X25.4; Outer Diameter (mm):38,100; Bore Diameter (mm):28,500; Bc:25,400 mm; Ew:38,100 mm; Fw:28,500 mm; |
RKS.060.25.1204 SKF Slewing Ring Bearings | Radius (min) (rs):0.002; Bearing Type:Sealed; Bore Diameter (mm):4,7625; Weight (g):2.95; Min. Housing Shoulder Dia., Outer (Uo):0.439; Bore Dia (d):0.1875; Static Load Rating (Cor):88; Ball Dia (Dw):0.0937; Dynamic Load Rating (Cr):249; Outer Diameter (mm):12,7; Outer Dia (D):0.5000; Ball Qty:7; Max. Shaft Shoulder Dia. Inner (Ui):0.3; Precision:A1; Max Speed (Grease) (X1000 RPM):43; Bearing number:SR3-2RS; |
RKS. 212140106001 SKF Slewing Ring Bearings | Outer Diameter (mm):72; Da max:55 mm; A:0,05 / Factor min. l; Ca:46500 N / Dynamic lo; ra max:1 mm; r1 min:0,6 mm; D1:42 mm; D:68 mm; Size (mm):30x72x44; rmin:1 mm; B:9 mm; R:56 mm; C0a:98000 N / Static loa; Bearing number:54208 + U208; Width (mm):44; T2:38,6 mm; D2:55 mm; C:7 mm; ra1 max:0,6 mm; T3:44 mm; |
RKS.324012324001 SKF Slewing Ring Bearings Video