No. | Brand | 1 | X | h | n | c | b | W | m |
RKS.061.20.0944 | SKF | - | - | - | - | - | - | - | - |
L6-29P9Z | Rotek | - | - | - | - | - | - | - | - |
A4-23P2A | Rotek | - | - | - | - | - | - | - | - |
L9-38P9Z | Rotek | - | - | - | - | - | - | - | 90,1 kg / Weight |
RKS.161.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.211091 | SKF | - | - | - | - | - | - | - | - |
M5-22P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.14.0844 | SKF | - | - | - | - | - | - | - | - |
L6-29E9ZD | Rotek | - | - | - | - | - | - | - | - |
M5-40P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | - |
A8-22P11 | Rotek | - | - | - | - | - | - | - | - |
L6-43P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0544 | SKF | - | - | - | - | - | - | - | - |
L6-16N9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.204040101001 | SKF | - | - | - | - | - | - | - | - |
A8-17N4D | Rotek | - | - | - | - | - | - | - | - |
RKS.210941 | SKF | - | - | - | - | - | - | - | - |
H7-35N1 | Rotek | - | - | - | - | - | - | - | - |
M6-39P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS. 512080101001 | SKF | - | - | - | - | - | - | - | - |
RKS.210411 | SKF | - | - | - | - | - | - | - | - |
M7-39P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.425060201001 | SKF | - | - | - | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | - | - | - | - | - | - |
M5-22P1Z | Rotek | - | - | - | - | - | - | - | - |
M4-30P4Z | Rotek | - | - | - | - | - | - | - | - |
A9-25N3 | Rotek | - | - | - | - | - | - | - | - |
L6-33P9ZD Rotek Slewing Ring Bearings | d:60 mm; Bore Diameter (mm):60; Bearing number:ZSL192312; Size (mm):60x130x46; C:46 mm; F:73,62 mm; D1:105,8 mm; B:46 mm; D:130 mm; S:3 mm; Basic static load rating (C0):260 kN; d1:82 mm; Basic dynamic load rating (C):270 kN; Width (mm):46; Outer Diameter (mm):130; Weight:2,82 Kg; |
L6-37N9ZD Rotek Slewing Ring Bearings | D:240 mm; B:38 mm; Width (mm):38; (Grease) Lubrication Speed:2400 r/min; r min.:2.1 mm; r1 min.:1.5 mm; Basic dynamic load rating (C):229 kN; Bore Diameter (mm):160; Basic static load rating (C0):325 kN; d:160 mm; Size (mm):160x240x38; Outer Diameter (mm):240; Fw:180 mm; Bearing number:NJ 1032; Weight:6.01 Kg; |
RKS.161.20.1904 SKF Slewing Ring Bearings | B:94 mm; Outer Diameter (mm):650; C:94 mm; Bore Diameter (mm):440; Width (mm):94; D:650 mm; Bearing number:NU1088; d:440 mm; Size (mm):440x650x94; |
RKS.060.30.1904 SKF Slewing Ring Bearings | Basic static load rating (C0):24 kN; Reference speed:– r/min; Basic dynamic load rating (C):15,1 kN; D:32 mm; Outer Diameter (mm):32; C:20 mm; Width (mm):20; Fatigue load limit (Pu):2,85; Fw:25 mm; Bearing number:HK2520.2RS; Size (mm):25x32x20; Bore Diameter (mm):25; Weight:0,031 Kg; |
L6-16N9Z Rotek Slewing Ring Bearings | Size (mm):31.75x38.1x25.4; Width (mm):25,4; Bore Diameter (mm):31,75; Outer Diameter (mm):38,1; Basic static load rating (C0):55,4 kN; Weight:0,047 Kg; Bearing number:BT2016; C:25,4 mm; Basic dynamic load rating (C):25,4 kN; D:38,1 mm; Fw:31,75 mm; |
A14-43P1 Rotek Slewing Ring Bearings | D:93 mm; d:40,783 mm; Bearing number:712179800; C:30 mm; Bore Diameter (mm):40,783; T:38 mm; Size (mm):40.783x93x38; Outer Diameter (mm):93; Width (mm):38; |
A8-39E12 Rotek Slewing Ring Bearings | C0 - Static Radial Rating:21500 lbf; G1 - Heat Generation Factor (Roller-Raceway):33.8; a - Effective Center Location4:-0.17 in; db - Cone Backface Backing Diameter:2.24 in; Design Units:Imperial; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5930 lbf; Cg - Geometry Factor:0.0773; d:1.8750 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3250 lbf; |
RKS.162.14.0944 SKF Slewing Ring Bearings | T:278 mm; Calculation factor (e):2.55; Outer Diameter (mm):520; ra max.:4 mm; S:7.5 mm; Basic dynamic load rating (C):3470 kN; da min.:397.3 mm; d:340 mm; Size (mm):340x520x278; Calculation factor (Y0):0.26; Da min:468 mm; Da max.:498 mm; Bearing number:47268; Weight:207 Kg; Bore Diameter (mm):340; Width (mm):278; W:278 mm; r min.:5 mm; r1 min.:6 mm; D:520 mm; |
RKS.160.14.0944 SKF Slewing Ring Bearings Video