No. | Brand | 1 | X | h | n | c | b | W | m |
M4-22P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.921155203001 | SKF | - | - | - | - | - | - | - | - |
RKS.425062621001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0544 | SKF | - | - | - | - | - | - | - | - |
A12-18E5 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
R8-35E3 | Rotek | - | - | - | - | - | - | - | - |
A6-14P3D | Rotek | - | - | - | - | - | - | - | - |
A8-19E5A | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.1094 | SKF | - | - | - | - | - | - | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | - | - | - | - | - | - |
A6-11P5 | Rotek | - | - | - | - | - | - | - | - |
A13-38E1 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1424 | SKF | - | - | - | - | - | - | - | - |
A12-42E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1644 | SKF | - | - | - | - | - | - | - | - |
L6-22N9Z | Rotek | - | - | - | - | - | - | - | - |
M4-12P4Z | Rotek | - | - | - | - | - | - | - | - |
L6-25E9Z Rotek Slewing Ring Bearings | B:20 mm; Fw:12 mm; Bore Diameter (mm):12; Bearing number:12R1620A; Basic static load rating (C0):11,5 kN; (Oil) Lubrication Speed:35000 r/min; Outer Diameter (mm):16; Ew:16 mm; (Grease) Lubrication Speed:20000 r/min; Weight:0,01 Kg; Basic dynamic load rating (C):9,5 kN; Size (mm):12x16x20; Width (mm):20; |
W13-35P1 Rotek Slewing Ring Bearings | Size (mm):15x47x14; Bore Diameter (mm):15; C:14 mm; B:14 mm; d:15 mm; Bearing number:B15-86DD; D:47 mm; Width (mm):14; Outer Diameter (mm):47; |
RKS.061.25.1644 SKF Slewing Ring Bearings | C:20 mm; Basic dynamic load rating (C):13,2 kN; Outer Diameter (mm):24; Width (mm):20; D:24 mm; (Grease) Lubrication Speed:7500 r/min; Basic static load rating (C0):22,5 kN; Bearing number:HK1820; Fw:18 mm; Weight:0,0212 Kg; Size (mm):18x24x20; Bore Diameter (mm):18; |
M4-30P4Z Rotek Slewing Ring Bearings | T:350 mm; d:560 mm; Bore Diameter (mm):560; Outer Diameter (mm):920; Bearing number:4231/560G2; Size (mm):560x920x350; Width (mm):350; D:920 mm; |
RKS.160.16.1534 SKF Slewing Ring Bearings | Outer Diameter (mm):33,500; Bearing number:SC04C41; d:22,000 mm; D:33,500 mm; Width (mm):7,000; Size (mm):22x33.500x7; B:7,000 mm; C:7,000 mm; Bore Diameter (mm):22,000; |
RKS.221300101001 SKF Slewing Ring Bearings | Outer Diameter (mm):52,000; C:15,000 mm; Width (mm):15,000; Bore Diameter (mm):20,000; Size (mm):20x52x15; B:15,000 mm; D:52,000 mm; Bearing number:S6304-2RS; d:20,000 mm; |
RKS.162.16.1314 SKF Slewing Ring Bearings | B:38 mm; D:320 mm; a:136,5 mm; Width (mm):38; Da:301 mm; r1 min.:1,1 mm; d:240 mm; Bore Diameter (mm):240; Bearing number:7948B; ra max.:2 mm; Outer Diameter (mm):320; Basic dynamic load rating (C):161 kN; C:38 mm; Size (mm):240x320x38; da:263 mm; Weight:8,43 Kg; r min.:2,1 mm; |
RKS.220641 SKF Slewing Ring Bearings | Bolt (G):M16; S:19 mm; H2:132 mm; J:170 mm; d:50,8 mm; H:70 mm; A:60 mm; Weight:4,8 Kg; H1:28 mm; Bearing number:UCIP210-32; Basic dynamic load rating (C):35,1 kN; L:220 mm; Bore Diameter (mm):50,8; B:51,6 mm; N:19 mm; Basic static load rating (C0):23,3 kN; Width (mm):51,6; |
RKS.204040101001 SKF Slewing Ring Bearings Video