No. | Brand | 1 | X | h | n | c | b | W | m |
R8-42N3 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.220541 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.901175101001 | SKF | - | - | - | - | - | - | - | - |
L6-16P9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-37P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.23 0941 | SKF | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.061.20.0644 | SKF | - | - | - | - | - | - | - | - |
L6-29E9Z | Rotek | - | - | - | - | - | - | - | - |
L6-16N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
M4-26P4Z | Rotek | - | - | - | - | - | - | - | - |
A12-22E2 | Rotek | - | - | - | - | - | - | - | - |
L4-17P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.220641 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | - |
M5-38P1 | Rotek | - | - | - | - | - | - | - | - |
A14-25P1 | Rotek | - | - | - | - | - | - | - | - |
W13-24P1 Rotek Slewing Ring Bearings | Bearing number:ET-CRI-0678LLCS70/L2; rx:2 mm; C:42 mm; Size (mm):30x58x42; d:30 mm; Basic dynamic load rating (C):38,5 kN; Basic static load rating (C0):44 kN; ℓ:32 Tolerance h14; Outer Diameter (mm):58; D:58 mm; Width (mm):42; Weight:0,49 Kg; B:42 mm; ry:2 mm; Bore Diameter (mm):30; |
M5-31P1Z Rotek Slewing Ring Bearings | B:20 mm; Bearing number:4609-2AC2RS; D:64 mm; Size (mm):45x64x20; Outer Diameter (mm):64; d:45 mm; Basic dynamic load rating (C):18 kN; Bore Diameter (mm):45; Width (mm):20; C:20 mm; |
R8-35E3 Rotek Slewing Ring Bearings | Size (mm):95x200x67; Outer Diameter (mm):200; C:67 mm; D:200 mm; Bore Diameter (mm):95; Bearing number:NUP 2319; Width (mm):67; d:95 mm; B:67 mm; |
RKS.901175101001 SKF Slewing Ring Bearings | T:28 mm; B:28 mm; C:23 mm; Basic dynamic load rating (C):115 kN; Width (mm):28; Weight:0,74 Kg; Size (mm):50x90x28; Basic static load rating (C0):154 kN; D:90 mm; a:7,6 mm; Outer Diameter (mm):90; (Grease) Lubrication Speed:4100 r/min; Bearing number:JM205149/10; d:50 mm; Bore Diameter (mm):50; |
RKS.060.20.0944 SKF Slewing Ring Bearings | Bearing number:NJ118X240X80; Size (mm):118x240x80; D:240 mm; C:80 mm; Outer Diameter (mm):240; d:118 mm; Width (mm):80; B:80 mm; Bore Diameter (mm):118; |
RKS.062.25.1424 SKF Slewing Ring Bearings | C:25 mm; B:55,6 mm; Bore Diameter (mm):49,2125; C1:7 mm; r min.:1,1 mm; d:49,2125 mm; D:100 mm; Static load rating radial (C0):29,4 kN; Thread (G) - 3/8-24UNF:3/824UNF; S:22,2 mm; Bearing number:UCX10-31; S1:33,4 mm; Dynamic load rating radial (C):43,4 kN; Size (mm):49.2125x100x55.6; S2:9 mm; Weight:1,32 Kg; Outer Diameter (mm):100; Width (mm):55,6; |
M6-39P1 Rotek Slewing Ring Bearings | Housing Bore Dia. (Dh):0.4694 / 0.4687; Shaft Dia., Nominal (d):0.3750; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; ID Chamfer Length (Ci):0.012; Bearing Outside Diameter, Nominal(Do):0.469; Average Clearance (Cd):0.0040; Shaft Size (ds):0.3648 / 0.3639; Material:Carbon steel shell w; Bore Diameter (mm):9,525; Bearing Length, Nominal (B):0.375; Bearing Bore after Mounting (di):0.3694 / 0.3667; |
RKS.162.16.1314 SKF Slewing Ring Bearings | B:38 mm; D:320 mm; a:136,5 mm; Width (mm):38; Da:301 mm; r1 min.:1,1 mm; d:240 mm; Bore Diameter (mm):240; Bearing number:7948B; ra max.:2 mm; Outer Diameter (mm):320; Basic dynamic load rating (C):161 kN; C:38 mm; Size (mm):240x320x38; da:263 mm; Weight:8,43 Kg; r min.:2,1 mm; |
RKS.23 0841 SKF Slewing Ring Bearings Video