No. | Brand | 1 | X | h | n | c | b | W | m |
RKS.160.16.1424 | SKF | - | - | - | - | - | - | - | - |
A6-9P4 | Rotek | - | - | - | - | - | - | - | - |
M4-38P4Z | Rotek | - | - | - | - | - | - | - | - |
M5-30P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | - |
L6-16N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0744 | SKF | - | - | - | - | - | - | - | - |
M5-38P1Z | Rotek | - | - | - | - | - | - | - | - |
M5-22P1 | Rotek | - | - | - | - | - | - | - | - |
W13-35P1 | Rotek | - | - | - | - | - | - | - | - |
M4-30P4Z | Rotek | - | - | - | - | - | - | - | - |
H7-30E1 | Rotek | Wheel Bearing | - | - | - | - | - | - | - |
L6-25E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.223475101001 | SKF | - | - | - | - | - | 8.3 mm | - | - |
RKS.060.20.0544 | SKF | - | - | - | - | - | - | - | - |
L6-22N9Z | Rotek | - | - | - | - | - | - | - | - |
A10-22E5A | Rotek | - | - | - | - | - | - | - | - |
L6-16E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.222500101001 | SKF | - | - | - | - | - | - | - | - |
L6-25E9Z | Rotek | - | - | - | - | - | - | - | - |
M5-34P1 | Rotek | - | - | - | - | - | - | - | - |
L6-33N9ZD Rotek Slewing Ring Bearings | Outer Diameter (mm):72,626; r:3,3 mm; Bore Diameter (mm):31.75; B:25,4 mm; Width (mm):25,4; Bearing number:HM88644/HM88611AS; T:25,4 mm; C:19,842 mm; D:72,626 mm; R:1,5 mm; Size (mm):31.75x72.626x25.4; d:31.75 mm; |
M5-34P1 Rotek Slewing Ring Bearings | Outer Diameter (mm):110; Bearing number:395/394A; d:63,5 mm; D:110 mm; Size (mm):63.5x110x22; Width (mm):22; Bore Diameter (mm):63,5; |
A8-17E10BC Rotek Slewing Ring Bearings | Ew:44,000 mm; Bc:17,800 mm; Outer Diameter (mm):44,000; Fw:37,000 mm; Bore Diameter (mm):37,000; Bearing number:K37X44X18; |
RKS.062.25.1424 SKF Slewing Ring Bearings | C:25 mm; B:55,6 mm; Bore Diameter (mm):49,2125; C1:7 mm; r min.:1,1 mm; d:49,2125 mm; D:100 mm; Static load rating radial (C0):29,4 kN; Thread (G) - 3/8-24UNF:3/824UNF; S:22,2 mm; Bearing number:UCX10-31; S1:33,4 mm; Dynamic load rating radial (C):43,4 kN; Size (mm):49.2125x100x55.6; S2:9 mm; Weight:1,32 Kg; Outer Diameter (mm):100; Width (mm):55,6; |
RKS.061.25.1314 SKF Slewing Ring Bearings | Bore Diameter (mm):60; r2 min.:0,3 mm; D:78 mm; d:60 mm; (Oil) Lubrication Speed:24 000 r/min; a:14,3 mm; Width (mm):10; Basic dynamic load rating (C):13,5 kN; r3 min.:0,15 mm; da min.:62 mm; rb max.:0,15 mm; B:10 mm; d1:65,7 mm; ra max.:0,3 mm; D1:72,5 mm; Size (mm):60x78x10; Weight:0,1 Kg; db min:62 mm; r4 min.:0,15 mm; C:10 mm; |
RKS.23 0641 SKF Slewing Ring Bearings | Bearing number:GE 025 ECR; Angle:7 °; Width (mm):20; C:16 mm; R:35,5 mm; Bore Diameter (mm):25; Size (mm):25x42x20; Outer Diameter (mm):42; D:42 mm; d:25 mm; B:20 mm; Weight:0,11 Kg; Basic dynamic load rating (C):51 kN; |
RKS.061.25.1534 SKF Slewing Ring Bearings | Cup Part Number:LL469910; Cg - Geometry Factor:0.191; Da - Cup Frontface Backing Diameter:525.78 mm; a - Effective Center Location3:35.1 mm; Db - Cup Backface Backing Diameter:528.07 mm; R - Cone Backface To Clear Radius1:3.300 mm; Cage Type:Stamped Steel; C0 - Static Radial Rating:340000 lbf; da - Cone Frontface Backing Diameter:462.03 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Bearing Weight:20.80 Kg; |
RKS. 312410102001 SKF Slewing Ring Bearings | B:52 mm; Basic dynamic load rating (C):253 kN; Outer Diameter (mm):320; r2 min.:4 mm; Angle (α):40 °; C:52 mm; d:180 mm; Width (mm):52; r1 min.:4 mm; Bore Diameter (mm):180; D:320 mm; Weight:18 Kg; a:131 mm; Size (mm):180x320x52; r3 min.:1,5 mm; r4 min.:1,5 mm; Basic static load rating (C0):320 kN; Bearing number:7236-BCB-MP; |
RKS.162.14.0544 SKF Slewing Ring Bearings Video