No. | Brand | 1 | X | h | n | c | b | W | m |
RKS.121395101002 | SKF | - | - | - | - | - | - | - | - |
L6-29E9Z | Rotek | - | - | - | - | - | - | - | - |
A10-32N1A | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.1094 | SKF | - | - | - | - | - | - | - | - |
M4-34P4 | Rotek | - | - | - | - | - | - | - | - |
L9-42E9Z | Rotek | - | - | - | - | - | - | - | - |
M5-38P1 | Rotek | - | - | - | - | - | - | - | - |
M5-40P1 | Rotek | - | - | - | - | - | - | - | - |
A14-34E31 | Rotek | - | - | - | - | - | - | - | - |
RKS. 312410101001 | SKF | - | - | - | - | - | - | - | - |
A8-17P1DU | Rotek | - | - | - | - | - | - | - | - |
L6-43E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0411 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1204 | SKF | - | - | - | - | - | - | - | - |
A13-38E1 | Rotek | - | - | - | - | - | - | - | - |
L6-29P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | - | - | - |
W13-35P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | - | - | - | - | - | - | - | - |
M5-40P1Z | Rotek | - | - | - | - | - | - | - | - |
L6-43P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.427050403001 | SKF | - | - | - | - | - | - | - | - |
L6-33P9ZD | Rotek | - | - | - | - | - | - | - | - |
A7-38N1 | Rotek | - | - | - | - | - | - | - | - |
A12-27E3 | Rotek | - | - | - | - | - | - | - | - |
M6-39P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1754 SKF Slewing Ring Bearings | D:1030 mm; B:315 mm; Bearing number:240/710 K30 CW33; (Grease) Lubrication Speed:190 r/min; Basic static load rating (C0):21500 kN; Outer Diameter (mm):1030; Bore Diameter (mm):710; d:710 mm; Size (mm):710x1030x315; Weight:872 Kg; Basic dynamic load rating (C):9050 kN; C:315 mm; Width (mm):315; |
RKS. 413290203001 SKF Slewing Ring Bearings | D1:8.661 in; Locknut:AN-34; Series:223K and 232K; Diameter d :6 in; Sleeve:S-134 x 6; Tolerance1:-0.005 in; Bearing Number:22334K, 23234K; Taper:1:12; S:1.219 in; SNW/SNP Assembly Weight:22.05 lb; Lockwasher and Lockplates:W-34; B2:6.178 in; |
RKS.210411 SKF Slewing Ring Bearings | C:14,000 mm; d:22,000 mm; B:14,000 mm; Width (mm):14,000; Size (mm):22x52x14; Bearing number:SX04B25; D:52,000 mm; Bore Diameter (mm):22,000; Outer Diameter (mm):52,000; |
L6-22E9Z Rotek Slewing Ring Bearings | (Oil) Lubrication Speed:1800 r/min; Bore Diameter (mm):146.050; Basic static load rating (C0):990000 kN; B:82.550 mm; Bearing number:HH932145/HH932110; Width (mm):88.900; Calculation factor (Y0):0.45; C:57.150 mm; Calculation factor (e):0.73; d:146.050 mm; Basic dynamic load rating (C):730000 kN; a -:4.5 mm; r1 min.:6.4 mm; D:304.800 mm; Weight:27,3 Kg; T:88.900 mm; Size (mm):146.050x304.800x88.9; |
A8-22P11 Rotek Slewing Ring Bearings | Bc:29,200 mm; Ew:113,000 mm; Bore Diameter (mm):105,000; Bearing number:K105X113X29.2; Outer Diameter (mm):113,000; Fw:105,000 mm; |
A12-34P2B Rotek Slewing Ring Bearings | Width (mm):52; r4 min.:4 mm; r1 min.:4 mm; Basic static load rating (C0):859 kN; D:320 mm; B:52 mm; d:180 mm; Basic dynamic load rating (C):708 kN; r2 min.:4 mm; Bearing number:NJ236-E-M6; C:52 mm; Bore Diameter (mm):180; Size (mm):180x320x52; F:217 mm; Weight:19 Kg; Outer Diameter (mm):320; S:4,7 mm; r3 min.:4 mm; |
RKS.160.14.0644 SKF Slewing Ring Bearings | Basic dynamic load rating (C):52,4 kN; N1:36 mm; L1:83 mm; Width (mm):65,1; S:25,4 mm; H:69,8 mm; L:260 mm; Bolt (G):M20; Weight:6,5 Kg; N:25 mm; H1:28 mm; Bearing number:UCPX11-36; d:57,15 mm; H2:139 mm; A:79 mm; Bore Diameter (mm):57,15; Basic static load rating (C0):36,2 kN; B:65,1 mm; J:184 mm; |
L6-33N9ZD Rotek Slewing Ring Bearings | Outer Diameter (mm):72,626; r:3,3 mm; Bore Diameter (mm):31.75; B:25,4 mm; Width (mm):25,4; Bearing number:HM88644/HM88611AS; T:25,4 mm; C:19,842 mm; D:72,626 mm; R:1,5 mm; Size (mm):31.75x72.626x25.4; d:31.75 mm; |
RKS.220541 SKF Slewing Ring Bearings Video