No. | Brand | B | D | d | SKU: | width: | Weight | Weight: | series: |
43096/43312 | Nachi | - | - | - | - | - | - | - | - |
07087X/07205 | IKO | - | 2.0630 in | - | - | 0.3750 in | 0.43 lb | - | - |
Set15 | koyo | - | - | 2.4375 in | - | - | - | - | - |
07098/07204 | IKO | 15mm | - | 25mm | 7205-b-tvp-uo-fag | - | - | 0.13 KGS | - |
Lm12749/Lm12711 | Timken | 26 mm | 78 mm | 40 mm | - | - | - | - | 513 |
07098-07196 | Timken | 93mm | 280mm | 130mm | 22326camke4c3-nsk | - | - | 28.10 KGS | - |
Inchi Timken Taper Roller Bearing 07098-07196 L44643/L44610 1780-1729 | SKU:22326camke4c3-nsk; Seals or Shields:Open Type; Availability:In Stock; Grease Limiting Speed (r/min):1300; Clearance:C3; Weight:28.10 KGS; Oil Limiting Speed (r/min):1600; D:280mm; B:93mm; d:130mm; |
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 07098/07204 07098/07205 ... | Availability:In Stock; Clearance:Standard; SKU:7205-b-tvp-uo-fag; B:15mm; Seals or Shields:Open Type; Cage Type:Plastic; Limiting Speed Rating (r/min):16000; Weight:0.13 KGS; d:25mm; Dynamic Load Rating (kN):14.6; |
Timken SKF NSK NTN Koyo Bearing NACHI 43096/43312 07098/07196 07098/07204 07098/07205 ... | |
Timken SKF Bearing, NSK NTN Koyo Bearing NACHI Single-Row Tapered Roller Bearings ... | finish/coating:Uncoated; bore type:Straight; precision rating:RBEC 1 (ISO Cla; cage material:Brass; series:A52; d:24 mm; closure type:Open; internal clearance:C0; |
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 07087X/07205 07093/07196 ... | misalignment tolerance:0.010 in; shaft diameter:1.0000 in; manufacturer catalog number:29609-1327; pressure tolerance:Ambient; lip material:Labyrinth; width:0.3750 in; D:2.0630 in; harmonization code:8487900040.US; Weight:0.43 lb; typical application:Exceptional Bearing; |
Timken Inchi Taper Roller Bearing Lm12749/Lm12711 Jl22349/Jl22310 Jhm33449/Jhm33410 ... | B:26 mm; thrust bearing type:Single-Direction; d:40 mm; fillet radius:1 mm; precision rating:ABEC 1 (ISO Cla; dynamic load capacity:61000 N; maximum rpm:4250 RPM; static load capacity:112000 N; D:78 mm; series:513; |
Brand Timken Koyo SKF Auto Wheel Hub Spare Parts Taper Roller Bearing Set15 07100/07196 ... | d:2.4375 in; standards met:UL, AFBMA, AGMA, ASM; overall height:6.0900 in; lubrication type:Lubrication Fitting; radial static load capacity:9838 lb; finish/coating:Uncoated; radial dynamic load capacity:13995 lb; base to bore centerline:3.0000 in; mounting:Two-Bolt Base; overall length:10.7500 in; |
Timken SKF NSK NTN Koyo Bearing NACHI Spherical/Taper/Cylindrical Tapered Roller Bearings ... Video