Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K060910HD | Bearing number:GE340DW; Outer Diameter (mm):460; R:400 mm; Angle:3,8 °; B:160 mm; D:460 mm; Size (mm):340x460x160; Bore Diameter (mm):340; d:340 mm; C:135 mm; Width (mm):160; |
Shop on eBay | ra max.:2 mm; Size (mm):150x225x35; Bore Diameter (mm):150; C:35 mm; Weight:4,82 Kg; d:150 mm; r min.:2,1 mm; B:35 mm; Width (mm):35; Basic dynamic load rating (C):137 kN; Basic static load rating (C0):154 kN; a:71,5 mm; Bearing number:7030; Angle (α):25 °; (Grease) Lubrication Speed:2 800 r/min; r1 min.:1,1 mm; da min.:162 mm; D:225 mm; Outer Diameter (mm):225; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060910 | r1,2 min.:1 mm; Calculation factor f2C:1.05; Bore Diameter (mm):68; Calculation factor - Y0:0.76; Static axial stiffness, preload class B:138 N/µm; Calculation factor f:1.06; Calculation factor (single, tandem) Y2:0.87; Bearing number:7008 ACD/HCP4A; ra max.:1 mm; Width (mm):15; Calculation factor - f:1.06; Calculation factor - Y1:0.92; Calculation factor f2D:1.08; Ball - z:18; Mass bearing:0.17 kg; |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K060910HD | B2:22 mm; B1:11 mm; (Grease) Lubrication Speed:5600 r/min; d:67 mm; Basic dynamic load rating (C):36 kN; Basic static load rating (C0):76,5 kN; Bore Diameter (mm):67; Bearing number:234713 MSP; Outer Diameter (mm):100; D1:88 mm; D:100 mm; Size (mm):67x100x44; Width (mm):44; T:44 mm; Weight:1,01 Kg; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060910 | Size (mm):36.400x54x3.300; D:54,000 mm; Bearing number:ARXJ36.4X54X3.3; Bore Diameter (mm):36,400; d:36,400 mm; Width (mm):3,300; T:3,300 mm; Outer Diameter (mm):54,000; |
Serpentine Belt-Century Series Premium OE Micro-V Belt GATES K060910 | Weight (g):160.00; Width (mm):25,4; Bore Diameter (mm):66,675; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Bearing number:S4216; Shaft (Fw):2.625; Max Speed (Grease) (X1000 RPM):1,700; Dynamic Load Rating (Cr):14,400; Outer Diameter (mm):76,2; Outer Dia (D):3.0000; Bearing Type:Full Complement, Mec; Width (B):1.0000; Static Load Rating (Cor):40,000; |
Serpentine Belt for 1997 Jeep TJ | Radial clearance class:CN; Bore Diameter (mm):220; (Grease) Lubrication Speed:1200 r/min; Dw:7.5 mm; Basic dynamic load rating (C):231 kN; Outer Diameter (mm):250; Manufacturer Name:NTN; Characteristic inner ring frequency, BPFI:29.96 Hz; Nlim (grease):1,200 rpm; k:4 mm; Bearing number:RNA4840; Inventory:0.0; Da max.:242 mm; Product Group:B04144; Size (mm):220x250x50; Weight / Kilogram:3.35; C0r:705 kN; |
K060910rpm Nobrandname K060910rpm High Performance Automotive V Ribbed Belt | Width (mm):60,000; D:180,000 mm; Outer Diameter (mm):180,000; d:85,000 mm; H:60,000 mm; Size (mm):85x180x60; Bore Diameter (mm):85,000; Bearing number:22317EAKW33; |
No. | Brand | T | L | s | e | H | A | B | D |
K060910hd | - | - | - | - | - | - | - | 18 mm | 90 mm |
K060910HD | - | - | - | - | - | - | - | 18,3 mm | 40 mm |
K060910 | - | - | - | - | - | 270 mm | 110 mm | 90 mm | - |
K060910RPM | - | - | 80 mm | 18,2 mm | 20 mm | 142 mm | 32,1 mm | - | - |
K060910rpm | - | - | - | - | - | 60,000 mm | - | - | 180,000 mm |
K060910HD | - | - | - | - | - | - | - | - | - |
F-150, | - | - | - | - | - | 360 mm | 100 mm | - | - |
F-150 | - | - | - | - | - | - | - | - | - |
K060910 | - | - | - | - | - | - | - | 46 mm | - |
K060910 | - | 3,300 mm | - | - | - | - | - | - | 54,000 mm |
K060910 | - | - | - | - | - | - | - | - | - |
K060910 | - | - | - | - | - | - | - | 22 mm | 125 mm |
910K6 | - | - | - | - | 0,37 | - | - | 450 mm | - |
K060910HD | - | 30,958 mm | - | - | - | - | - | 28,301 mm | 95,25 mm |
K060910 | - | 85 mm | - | - | - | - | 194 mm | - | 500 mm |
K060910HD | - | - | - | - | - | - | - | 48 mm | 380 mm |
K060910 | - | - | - | - | - | - | - | 136 mm | 340 mm |
K060910 | - | - | - | - | - | - | - | - | - |
K060910HD | - | - | - | - | - | - | - | 160 mm | 460 mm |
K060910 | - | - | - | - | - | - | - | 52 mm | 310 mm |
K060910HD | - | - | - | - | - | - | - | - | - |
New ListingSerpentine Belt for C250, SLK250, XF, Super V8, Vanden Plas, XJ8+More K060910 Video