150x190x20 bearing catalogue
Thin Section Bearing 6830-2RS >>> Order here!, 109,30 €Thin Section Bearing 6830-2RS 150x190x20 mm >> all-round bearing >> Seal out of NBR - Order now!
61830MA/C3 - SKF Deep Groove Bearing - 150x190x2061830 ma C3 Bearing Steel Thin Section with a Bore Diameter of 150mm Open Type with Brass Cage Internal Clearance Greater than Normal Product 6830 Bearing 150x190x20 Open Large Ball Bearings VXB6830 Ball Bearing 150x 190x 20 mm Chrome Steel 6830 Chrome Steel Open Ball Bearing is a popular item that could be used in many applications, the
@@@@@@@@ | ||||||||
b | D | S | C | L | E | h | T | |
R173.16 | - | - | - | - | - | - | - | - |
CX488 | - | 225.0000 mm | - | - | - | - | - | - |
5121 | - | - | - | - | - | - | - | - |
CX098 | - | 150.0000 mm | - | - | - | - | - | - |
R151.05 | - | 32.0000 mm | - | - | - | - | - | - |
6418 | - | - | - | - | 466.725 mm | - | - | - |
5323 | 6.2 mm | - | - | 36 mm | - | - | - | - |
CX330 | 13.9 mm | 280 mm | - | - | - | - | - | - |
CX111 | - | - | - | - | - | - | - | - |
CX519 | - | - | - | - | - | - | - | - |
CX471 | - | 22.0000 mm | - | - | - | - | - | - |
7801 | - | - | - | - | - | - | - | - |
713630260 | - | 47.0000 mm | - | - | - | - | - | - |
CRF-41.93288 | - | 240 mm | - | - | - | - | - | - |
VKBA 889 | - | 150.0000 mm | - | - | - | - | - | - |
VKBA 1949 | - | - | - | - | 628.65 mm | - | - | - |
713678050 | - | 100.0000 mm | - | - | - | - | - | - |
6508 | - | - | - | - | - | - | - | - |
VKBA 848 | - | - | - | - | - | - | - | - |
VKBA 3934 | - | - | - | 53.975 mm | - | - | - | 66.675 mm |
VKBA 3528 | - | - | 4.763 mm | - | - | - | - | - |
VKHB 2004 | - | - | - | - | - | - | - | - |
CX329 | - | - | - | - | - | - | - | - |
CX153 | - | - | - | - | - | - | - | - |
5803 | - | - | - | - | - | - | - | - |
R154.20 | - | 190.0000 mm | - | - | - | - | - | - |
713690330 | - | - | - | - | - | - | - | - |
VKBA 3590 | - | - | - | 60 mm | - | - | - | 79 mm |
VKHB 2199 | - | 115.0000 mm | - | - | - | - | - | - |
R152.32 | - | - | - | - | - | - | - | 53.3 mm |
R173.07 | - | - | - | - | - | - | - | - |
CX422 | - | - | - | - | - | - | - | - |
VKHB 2059 | - | 110 mm | - | - | - | - | - | - |
713622020 | - | 72.0000 mm | - | - | - | - | - | - |
VKBA 6566 | - | 90.0000 mm | - | - | - | - | - | - |
VKBA 904 | - | - | - | - | - | - | 50.8 mm | - |
6855 | - | 8 mm | - | - | - | - | - | - |
CX231 | 16.7 mm | 580 mm | - | - | - | - | - | - |
CX355 | - | - | - | - | - | - | - | - |
CX462 | - | - | - | - | - | 221.92 mm | - | - |
R158.03 | - | 870 mm | - | - | - | - | - | - |
CRF-33117 A | - | 40.0000 mm | - | - | - | - | - | - |
CX313 | - | 140 mm | - | - | - | - | - | - |
5320 | - | - | - | - | - | - | - | 49.8 mm |
VKBA 961 | - | 750 mm | - | - | - | - | - | - |
CX658 | - | 150.0000 mm | - | - | - | - | - | - |
713678110 | - | 240.0000 mm | - | - | - | - | - | - |
713678330 | mm | 140 mm | - | - | - | - | - | - |
VKBA 3281 | - | 420.0000 mm | - | - | - | - | - | - |
VKBA 3779 | - | - | - | - | - | - | - | - |
713615240 | - | - | - | - | 628.65 mm | - | 54.769 mm | - |
CX360 | - | 100.0000 mm | - | - | - | - | - | - |
R168.19 | - | - | - | - | - | - | - | - |
VKBA 1354 | - | 11 mm | - | - | - | - | - | - |
R152.34 | - | 62.0000 mm | - | - | - | - | - | - |
CX240 | 12.5 mm | 600 mm | - | - | - | - | - | - |
713690550 | - | - | - | - | - | - | - | - |
VKHB 2334 | - | - | - | - | - | - | - | - |
5935 | - | 140.0000 mm | - | - | - | - | - | - |
CX209 | - | - | - | - | - | - | 40.481 mm | - |
VKBA 3435 | - | 480 mm | - | - | - | - | - | - |
713619510 | - | - | - | - | 137 mm | - | - | - |
5802 | - | - | - | - | - | - | - | - |
CX218 | - | 145 mm | - | - | - | - | - | 51 mm |
713606160 | - | - | - | - | - | - | - | - |
4083 | - | 1360 mm | - | - | - | - | - | - |
CX294 | - | 140 mm | - | - | - | - | 121.5 mm | - |
R170.08 | 7 mm | - | - | - | - | - | - | - |
4058 | - | - | - | - | - | - | - | - |
VKBA 3452 | - | - | 0.794 mm | - | 187.325 mm | - | - | - |
713616050 | - | 62.0000 mm | - | - | - | - | - | - |
VKBA 939 | - | 90.0000 mm | - | - | - | - | - | - |
CX474 | - | 8 mm | - | - | - | - | - | - |
VKHB 2029 | - | - | - | - | - | - | 47.625 mm | - |
VKHB 2043 | - | - | - | - | - | - | 47.625 mm | - |
VKBA 1343 | - | 125.0000 mm | - | - | - | - | - | - |
VKBA 636 | - | - | - | - | - | - | - | - |
R150.16 | - | 35.0000 mm | - | - | - | - | - | - |
R157.26 | - | - | - | - | - | - | - | - |
CX435 | - | 250.0000 mm | - | - | - | - | - | - |
CRF-594/592 A | 3.1 mm | 35 mm | - | - | - | - | - | - |
R168.10 | 10 mm | - | - | - | - | - | 4 mm | - |
61830MA - SKF Deep Groove Bearing - 150x190x20 - QualityProduct: 61830MA SKF Deep Groove Bearing |Brand: SKF |Size: 150x190x20 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
Deep groove ball bearing 6830-DDU-N-NSK - 150x190x20 mmDeep groove ball bearing 6830-DDU-N-NSK , dim : Ø int. 150 x Ø ext. 190 x th. 20 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years150x190x20 Bearings | Bearings Online CatalogueAll 150x190x20 bearings. Bearing 61830 (Deep groove ball bearings, single row / SKF). Bearing 61830 (Deep groove ball bearings / ISB). Bearing 61830
61830 Bearing 150x190x20 Open Large - VXB Ball BearingsItem: 61830 Ball Bearings; Type: Deep groove Ball Bearings; Material: Chrome Steel; Cage: Chrome Steel; Closures: Open; Dimensions: 150x190x20 mm/ Deep groove ball bearing 6830-KOYO - 150x190x20 mmDeep groove ball bearing 6830-KOYO , dim : Ø int. 150 x Ø ext. 190 x th. 20 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
61830 Bearing 150x190x20 Open Large Ball Bearing 61830 Bearing 150x190x20 Open Large Ball Bearing61830 Bearing 150x190x20 Open Large Ball Bearings VXB61830 Ball Bearing 150x 190x 20 mm Chrome Steel 61830 Chrome Steel Open Ball Bearing is a popular item that could be used in many applications, the